Occurrence record: BRI AQ0175973
Preserved specimen
of
Tetratheca glandulosa
Sm.
recorded on 1974-11-23
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0175973 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0175973 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Coveny, R.;Hind, P.;Hancock, R. |
| Record number | 5847 |
| Reproductive condition | Flowers |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Occurrence remarks | Shrub 20-30cm high with mauve-pink flowers. |
| State conservation | Vulnerable |
Event
| Occurrence date | 1974-11-23 |
| End day of year | 327 |
| Event remarks | Common. |
| Date precision | DAY |
| Start day of year | 327 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Oxalidales | Elaeocarpaceae | Tetratheca |
| Scientific name | Tetratheca glandulosa |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Oxalidales |
| Family | Elaeocarpaceae |
| Genus | Tetratheca |
| Species | Tetratheca glandulosa |
| Name match metric | exactMatch |
| Scientific name authorship | Sm. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Kulnura, 21km W of Wyong. |
| Habitat |
Supplied as "In dry sclerophyll forest in sandy soil with Eucalyptus sieberi, Eucalyptus gummifera, Eucalyptus haemastoma, Acacia linifolia, Acacia myrtifolia, Doryanthes excelsa, Leptospermum attenuatum, Banksia etc. " |
| Latitude |
-33.256755 Supplied as: "-33.2567549727" |
| Longitude |
151.226149 Supplied as: "151.2261486358" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Hrb Convert |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 365e72e3-ce5e-43a1-ab64-67d5968910c5 | ||
| Data Resource | AD AVH Data | ||
| Raw Scientific Name | Tetratheca glandulosa Sm. | ||
| Coordinates | -33.2486279,151.2175981 | ||
| Related records | |||
| Record UUID | 94a5a4ad-55d8-4461-bfca-6d6b6199e843 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Tetratheca glandulosa | ||
| Coordinates | -33.256755,151.226149 | ||
| Record UUID | 79a8c6ad-9cd2-4371-a1e8-57e2283e01bf | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Tetratheca glandulosa Sm. | ||
| Coordinates | -33.25,151.216667 | ||
