Occurrence record: PERTH 6658202
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | Western Australian Herbarium (PERTH) AVH data |
Institution code |
Western Australia, Department of Biodiversity, Conservation and Attractions
Supplied institution code "PERTH" |
Collection |
Western Australian Herbarium
Supplied collection code "PERTH" |
Catalog number | PERTH 6658202 |
Occurrence ID | 6658202 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | Robinson, R.M.; Smith, R.H.; Syme, K. |
Record number | FC 825 |
License | CC0 Supplied as CC0 International |
Rights holder | Department of Biodiversity, Conservation and Attractions |
Institution ID | https://www.gbif.org/grscicoll/institution/d129a8d1-2339-4a47-aa19-a8e0a078082a |
Field Number | FC 825 |
Language | en |
Degree of establishment | native |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Owner institution code | PERTH |
Collection | https://www.gbif.org/grscicoll/collection/4c63d5f6-b20b-49e5-8006-e2af210eab0e |
Dataset / Survey name | [PERTH AVH data] |
Organism remarks | Fruiting on twigs. |
Occurrence remarks | Ridge; littered brown clay loam with heavily compacted understorey and 5 cm of new, old and decomposed litter. |
Access rights | https://florabase.dpaw.wa.gov.au/help/copyright |
Identification verification status | verified |
Event
Dataset / Survey name | PERTH AVH data |
Field Number | FC 825 |
Occurrence date | 2005-06-16 |
Verbatim event date | 16 Jun 2005 |
End day of year | 167 |
Date precision | DAY |
Start day of year | 167 |
Taxonomy
Scientific name |
Crepidotus variabilis
Supplied scientific name "Crepidotus variabilis (Pers.) P.Kumm." |
Identified to rank | species |
Common name | Fungi |
Kingdom | Fungi |
Phylum | Basidiomycota |
Class | Agaricomycetes |
Order | Agaricales |
Family |
Inocybaceae
Supplied as "Crepidotaceae" |
Genus | Crepidotus |
Species | Crepidotus variabilis |
Name match metric | exactMatch |
Scientific name authorship | (Pers.) P.Kumm. |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICBN |
Taxonomic status | accepted |
Geospatial
Country | Australia |
State or Territory | Western Australia |
Locality | Plot FC10, Easter Forest Block, near Dickson Tower |
Habitat |
Supplied as "Ridge; littered brown clay loam with heavily compacted understorey and 5 cm of new, old and decomposed litter. Tall open forest with associated vegetation of Eucalyptus marginata, Corymbia calophylla, Bossiaea aquilifolium var. laidlawliana, Trymalium floribundum, Pteridium esculentum." |
Latitude |
-34.211944 Supplied as: "-34.21194400" |
Longitude |
115.796944 Supplied as: "115.79694400" |
Datum |
EPSG:4326 Supplied datum: "GDA94" |
Verbatim locality | Plot FC10, Easter Forest Block, near Dickson Tower |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 100.0 |
Location according to | collector |
Terrestrial | true |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Additional properties
verbatim identification | Crepidotus variabilis (Pers.) P.Kumm. |
Data quality tests
Test name | Result |
Show/Hide 94 passed properties | |
Show/Hide 6 missing properties | |
Show/Hide 24 tests that have not been run |