Occurrence record: BRI AQ0487456
Preserved specimen
of
Euphorbia dallachyana
Baill.
| Caustic Weed
recorded on 1996-01-05
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0487456 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0487456 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Bean, A.R. |
| Record number | 9509 |
| Reproductive condition | Flowers, fruit and buds |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Prostrate herb, milky sap present. Flowers and fruits reddish. Rare at site. |
| Date identified | 2011-12-01 |
Event
| Occurrence date | 1996-01-05 |
| End day of year | 5 |
| Date precision | DAY |
| Start day of year | 5 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Malpighiales | Euphorbiaceae | Euphorbia |
| Scientific name | Euphorbia dallachyana |
| Identified to rank | species |
| Common name | Caustic Weed |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Malpighiales |
| Family | Euphorbiaceae |
| Genus | Euphorbia |
| Species | Euphorbia dallachyana |
| Name match metric | exactMatch |
| Scientific name authorship | Baill. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | 0.4km S of Gurley Creek, on Moree-Narrabri road. |
| Habitat |
Supplied as "Grassland with scattered trees of Acacia pendula, and shrubs of Acacia farnesiana. Soil black cracking clay." |
| Latitude |
-29.690098 Supplied as: "-29.6900979080" |
| Longitude |
149.809467 Supplied as: "149.8094672611" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Hrb Convert |
| County | North Western Plains |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 959c9f64-769a-488f-ad67-9bc15c149677 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Euphorbia dallachyana | ||
| Coordinates | -29.690098,149.809467 | ||
| Related records | |||
| Record UUID | 9eb88b7e-54ff-4c01-893e-92da2e5521ba | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Euphorbia dallachyana Baill. | ||
| Coordinates | -29.683333,149.8 | ||
