Occurrence record: CANB 356075.2
Preserved specimen
of
Pycnosorus eremaeus
J.Everett & Doust
| Golden Billy-buttons
recorded on 1984-08-08
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 356075.2 |
| Occurrence ID | CANB:DC:1447 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Davies, F. |
| Collector | Badman, F.J. |
| Record number | 1414 |
| Reproductive condition | leaves|fertile |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Disposition | in collection |
| Occurrence remarks | Ascending habit. Flowers pale yellow. |
| Date identified | 1993-09-15 |
Event
| Occurrence date | 1984-08-08 |
| Verbatim event date | 1984-08-08 |
| End day of year | 221 |
| Date precision | DAY |
| Start day of year | 221 |
Taxonomy
| Scientific name | Pycnosorus eremaeus |
| Identified to rank | species |
| Common name | Golden Billy-buttons |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asterales |
| Family | Asteraceae |
| Genus | Pycnosorus |
| Species | Pycnosorus eremaeus |
| Name match metric | exactMatch |
| Scientific name authorship | J.Everett & Doust |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Region 2: Beresford, 25 km NW of Coward Springs. |
| Habitat | In swampy area in front of dam. |
| Latitude |
-29.2333 Supplied as: "-29.2333000000" |
| Longitude |
136.65 Supplied as: "136.6500000000" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| County | Lake Eyre Basin |
| Terrestrial | true |
| Verbatim latitude | 29 14 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 136 39 E |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 443ef1fb-61bd-4fad-ad29-54a6d852a2c1 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Pycnosorus eremaeus | ||
| Coordinates | -29.2333,136.65 | ||
| Related records | |||
| Record UUID | 95cd4c30-1322-4854-968f-a5438cd73d5e | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Pycnosorus eremaeus | ||
| Coordinates | -29.2333,136.65 | ||
