Occurrence record: QRS 122022.1
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Australian Tropical Herbarium (CNS) AVH data |
| Institution code |
Australian Tropical Herbarium
Supplied institution code "CNS" |
| Collection |
Australian Tropical Herbarium
Supplied collection code "CNS" |
| Catalog number | QRS 122022.1 |
| Occurrence ID | CNS:DC:895571 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | L.W. Jessup in Austrobaileya 10(1): 64 (2017) |
| Collector | Gottsberger, G.;Gottsberger, I. |
| Record number | 23-281100 |
| Reproductive condition | flowers|leaves|fertile |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | Low tree. Flowers cream, inner side of petals reddish. Unpleasant odour like perspiring feet. |
| State conservation | Near threatened |
Event
| Occurrence date | 2000-11-28 |
| Verbatim event date | 2000-11-28 |
| End day of year | 333 |
| Date precision | DAY |
| Start day of year | 333 |
Taxonomy
| Scientific name | Polyalthia submontana subsp. submontana |
| Identified to rank | subspecies |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Magnoliales |
| Family | Annonaceae |
| Genus | Polyalthia |
| Species | Polyalthia submontana |
| Name match metric | exactMatch |
| Infraspecific epithet | submontana |
| Subspecies | Polyalthia submontana subsp. submontana |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Cape Kimberley Road, Daintree National Park. |
| Habitat | Rain Forest. |
| Latitude |
-16.2667 Supplied as: "-16.2667000000" |
| Longitude |
145.4333 Supplied as: "145.4333000000" |
| Datum | EPSG:4326 |
| Min elevation | 40.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 10000.0 |
| County | Cook |
| Terrestrial | true |
| Verbatim latitude | 16 16 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 145 26 E |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 22 tests that have not been run | |
