Occurrence record: BRI AQ0394430
Preserved specimen
of
Shonia tristigma subsp. parvifolia
Halford & R.J.F.Hend.
recorded on 1983-11-17
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0394430 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0394430 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Clarkson, J.R. |
| Record number | 5053 |
| Reproductive condition | Flowers, fruit and buds |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 4 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | An erect shrub to 0.5m tall; flowers yellow. |
| Date identified | 2005-12-21 |
Event
| Occurrence date | 1983-11-17 |
| End day of year | 321 |
| Date precision | DAY |
| Start day of year | 321 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Malpighiales | Euphorbiaceae | Shonia | tristigma |
| Scientific name | Shonia tristigma subsp. parvifolia |
| Identified to rank | subspecies |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Malpighiales |
| Family | Euphorbiaceae |
| Genus | Shonia |
| Species | Shonia tristigma |
| Name match metric | exactMatch |
| Infraspecific epithet | parvifolia |
| Subspecies | Shonia tristigma subsp. parvifolia |
| Scientific name authorship | Halford & R.J.F.Hend. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | 6K S of Jowalbinna turnoff of the Maytown track. |
| Habitat |
Supplied as "Eucalyptus dichromophloia, E. tetrodonta woodland on sandy soil." |
| Latitude |
-15.806809 Supplied as: "-15.80680933" |
| Longitude |
144.276115 Supplied as: "144.27611545" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 360.0 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Hrb Convert |
| County | Cook |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Multimedia uri invalid | Warning |
| Show/Hide 100 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 97098d55-81d8-444e-99e3-70af71727faa | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Shonia tristigma subsp. parvifolia | ||
| Coordinates | -15.806809,144.276115 | ||
| Related records | |||
| Record UUID | bc04e259-1e69-418a-b5d9-d3fdc1a59f64 | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Shonia tristigma subsp. parvifolia Halford & R.J.F.Hend. | ||
| Coordinates | -15.8,144.266667 | ||
| Record UUID | d8ae2f1b-2b96-4399-bc1d-f0adc4b9d63e | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Shonia tristigma subsp. parvifolia Halford & R.J.F.Hend. | ||
| Coordinates | -15.8,144.266667 | ||
| Record UUID | b3687b7a-348b-4fa9-a03c-bd21f35b06d9 | ||
| Data Resource | |||
| Raw Scientific Name | Beyeria tristigma | ||
| Coordinates | -15.8,144.266667 | ||
| Record UUID | be899497-ed08-4bf1-b47d-d1f42898bf1a | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Shonia tristigma subsp. parvifolia Halford & R.J.F.Hend. | ||
| Coordinates | -15.8,144.266667 | ||
