Occurrence record: BRI AQ1036616
Preserved specimen
of
Indigofera australis subsp. australis
| Austral Indigo
recorded on 2014-10-13
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1036616 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1036616 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Ex herbarium |
| Collector | Collins, B.M.;Toms, E.J. |
| Record number | 362 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Shrub c. 1.8m tall. Purple flowers. |
| Date identified | 2015-03-01 |
Event
| Occurrence date | 2014-10-13 |
| End day of year | 286 |
| Event remarks | Only single plant seen at site. |
| Date precision | DAY |
| Start day of year | 286 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Fabales | Leguminosae | Papilionoideae | Indigofera | australis |
| Scientific name | Indigofera australis subsp. australis |
| Identified to rank | subspecies |
| Common name | Austral Indigo |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Fabales |
| Family |
Fabaceae
Supplied as "Leguminosae" |
| Genus | Indigofera |
| Species | Indigofera australis |
| Name match metric | exactMatch |
| Infraspecific epithet | australis |
| Subspecies | Indigofera australis subsp. australis |
| Scientific name authorship | Willd. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Carnarvon Station Reserve. Beside the track from the property boundary to Mailman Spring. |
| Habitat | Sloping, northerly aspect. Sand. Angophora leiocarpa - Corymbia woodland with Acacia spp., Lomandra, grasses and Hybanthus monopetalus. |
| Latitude |
-24.853889 Supplied as: "-24.8538889000" |
| Longitude |
147.698056 Supplied as: "147.6980556000" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 782.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | Label |
| County | Warrego |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 987a890f-c7ab-46ac-96de-6e6869acca3f | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Indigofera australis subsp. australis | ||
| Coordinates | -24.853889,147.698056 | ||
| Related records | |||
| Record UUID | 563a2532-e61a-4cd9-a720-06d559e6a47a | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Indigofera australis subsp. australis | ||
| Coordinates | -24.8539,147.6981 | ||
