Occurrence record: CBG 8115727.1
Preserved specimen
of
Neckeropsis cyclophylla
(Müll.Hal.) S.Olsson, Enroth & D.Quandt
recorded on 1981-02-14
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
Collection |
Australian National Herbarium
Supplied collection code "CANB" |
Catalog number | CBG 8115727.1 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | vertical |
Collector | Streimann, H. |
Record number | 16309 |
Associated Occurrence Status | Asserted duplicates |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Language | en |
Presence/Absence | PRESENT Supplied as present |
Associated records | ASSOCIATED |
Disposition | in collection |
Occurrence remarks | On fallen, rotting tree branch. |
Event
Occurrence date | 1981-02-14 |
Date precision | DAY |
Taxonomy
Scientific name |
Neckeropsis cyclophylla
Supplied scientific name "Neckeropsis cyclophylla (Mull.Hal.) S.Olsson, Enroth & D.Quandt" |
Identified to rank | species |
Kingdom | Plantae |
Phylum | Bryophyta |
Class | Bryopsida |
Order | Hypnales |
Family | Neckeraceae |
Genus | Neckeropsis |
Species | Neckeropsis cyclophylla |
Name match metric | exactMatch |
Taxon remarks | [synonymy update] |
Scientific name authorship | (Müll.Hal.) S.Olsson, Enroth & D.Quandt Supplied as (Mull.Hal.) S.Olsson, Enroth & D.Quandt |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICN |
Geospatial
Country | Papua New Guinea |
State or Territory | Central |
Locality | Bereina - Angabanga River Road, 37 km ENE of Bereina. |
Habitat |
Supplied as "Broad, moist gully in lower montane forest, near ridge top." |
Latitude |
-8.616667 Supplied as: "-8.616666667" |
Longitude |
146.85 Supplied as: "146.85" |
Datum | EPSG:4326 |
Min elevation | 800 |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 1000.0 |
Georeferenced by | collector |
Terrestrial | true |
Verbatim latitude | 8 37 S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | PG |
Verbatim longitude | 146 51 E |
Data quality tests
Test name | Result |
Coordinate rounded | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 85 passed properties | |
Show/Hide 5 missing properties | |
Show/Hide 15 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 0cbd44b1-080f-4704-9d4b-b94a0f761d38 | ||
Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
Raw Scientific Name | Neckeropsis cyclophylla (Mull.Hal.) S.Olsson, Enroth & D.Quandt | ||
Coordinates | -8.616667,146.85 | ||
Related records | |||
Record UUID | 59ead3b7-cfd4-4f5d-b391-ec8cb23a2116 | ||
Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
Raw Scientific Name | Neckeropsis cyclophylla (Mull.Hal.) S.Olsson, Enroth & D.Quandt | ||
Coordinates | -8.616667,146.85 | ||
Record UUID | 1f41bffe-2373-4d30-8bdc-7a51603b07b0 | ||
Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
Raw Scientific Name | Neckeropsis cyclophylla (Mull.Hal.) S.Olsson, Enroth & D.Quandt | ||
Coordinates | -8.616667,146.85 | ||
Record UUID | 99c628f8-c6e8-441f-ab3e-ce9642068889 | ||
Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
Raw Scientific Name | Neckeropsis cyclophylla (Mull.Hal.) S.Olsson, Enroth & D.Quandt | ||
Coordinates | -8.616667,146.85 | ||
Record UUID | be3aedad-a09e-4269-9fc7-872dfdebd641 | ||
Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
Raw Scientific Name | Neckeropsis cyclophylla (Mull.Hal.) S.Olsson, Enroth & D.Quandt | ||
Coordinates | -8.616667,146.85 | ||
Record UUID | c3387b05-e4df-4670-8217-ad4f43cd6f9e | ||
Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
Raw Scientific Name | Neckeropsis cyclophylla (Mull.Hal.) S.Olsson, Enroth & D.Quandt | ||
Coordinates | -8.616667,146.85 |
Additional political boundaries information
Area Management | |
Global 200 priority ecoregions - Terrestrial | New Guinea Montane Forests |
Biodiversity | |
Freshwater Ecoregions of the World | Papuan Peninsula |
Terrestrial Ecoregional Boundaries | Southeastern Papuan Rain Forests |
World Anthropogenic Biomes (2000) | Wild woodlands |
Marine | |
Marine Ecoregions of the World | Southeast Papua New Guinea |
Political | |
World Country Boundaries | Papua New Guinea |
IGBP Land Cover vegetation classification scheme (2011) | Water |