Occurrence record: NSW771484
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW771484 |
| Occurrence ID | NSW:NSW:NSW771484 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Kodela, P.G. |
| Collector | Benson, J.S. | Waller, S. |
| Record number | 2788 |
| Reproductive condition | fertile |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | NSW Vegetation Classification and Assessment project (NSW VCA), field trip 14, site 67; ID393. |
| Date identified | 2009-04-22 |
Event
| Occurrence date | 2009-03-21 |
| End day of year | 80 |
| Date precision | DAY |
| Start day of year | 80 |
Taxonomy
| Scientific name |
Vittadinia cuneata var. hirsuta
Supplied scientific name "Vittadinia cuneata var. hirsuta N.T.Burb." |
| Identified to rank |
variety
Supplied as "varietas" |
| Common name | Fuzzy New Holland Daisy |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asterales |
| Family | Asteraceae |
| Genus | Vittadinia |
| Species | Vittadinia cuneata |
| Name match metric | exactMatch |
| Infraspecific epithet | hirsuta |
| Scientific name authorship | N.T.Burb. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | var. |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | VCA Trip 14, site 67. NE side near Backup lookout. c. 60 km due NE of Coonabarabran, Pilliga Nature Reserve. |
| Habitat |
Supplied as "Fine sandstone or siltstone. Lower slope of hill. Brown loamy clay. White Box (Eucalyptus albens) - White Cypress Pine (Callitris glaucophylla) woodland." |
| Latitude |
-30.8893054 Supplied as: "-30.8907500" |
| Longitude |
149.7356413 Supplied as: "149.7347778" |
| Datum |
EPSG:4326 Supplied datum: "EPSG:4202" |
| Verbatim coordinate system | degrees minutes decimal seconds |
| Coordinate precision | 0.000278 |
| Georeference sources | GPS |
| County | North Western Slopes |
| Terrestrial | true |
| Elevation | 388 m |
| Verbatim latitude | 30 53 26.7 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149 44 05.2 E |
| Verbatim SRS | EPSG:4202 |
| Verbatim coordinates | 30 53 26.7 S, 149 44 05.2 E |
Data quality tests
| Test name | Result |
| Coordinates converted to WGS84 | Warning |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
