Occurrence record: NZFRI 7537
Dataset
Data resource | New Zealand Virtual Herbarium |
Institution |
Scion
Supplied institution code "NZFRI" |
Collection |
National Forestry Herbarium
Supplied collection code "NZFRI" |
Catalogue Number | NZFRI 7537 |
Occurrence ID | NZFRI-7537 |
Basis of record | Preserved specimen |
Identified by | Knowles, FB |
Identified date | 1969-11-06T00:00:00Z |
Collector | Knowles, F.B. |
Collecting number | s.n. |
License | CC-BY |
Occurrence remarks | Cultivated - with other exotics. Tree ca 40ft high - with a crooked trunk, spreading form and rounded crown. Leaves dull yellow-green above, pale glaucous below. Bark grey-brown, rough & furrowed. |
Occurrence status | present |
Date identified | 1969-11-06 Supplied as 1969-11-06T00:00:00Z |
Event
Collecting date |
1969-03-18
Supplied date "1969-03-18T00:00:00Z" |
Date precision | Day |
Taxonomy
Scientific name |
Sorbus domestica
Supplied scientific name "Sorbus domestica L." |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Rosales |
Family | Rosaceae |
Genus | Sorbus |
Species | Sorbus domestica |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Geospatial
Country | New Zealand |
State or Territory | South Island |
Latitude | -45.857004 |
Longitude | 170.521683 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Dunedin Botanic Gardens |
Minimum elevation in metres | 50 |
Coordinate precision | Unknown |
County | Otago |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 10 missing properties | |
Show/Hide 44 tests that have not been run |
Additional political boundaries information
Area Management | |
Global 200 priority ecoregions - Marine | New Zealand Marine |
Biodiversity | |
Freshwater Ecoregions of the World | New Zealand |
NZ Ecological Districts 1987 | Dunedin |
Terrestrial Ecoregional Boundaries | Cantebury-Otago Tussock Grasslands |
World Anthropogenic Biomes (2000) | Urban |
Marine | |
Marine Ecoregions of the World | South New Zealand |
Political | |
NZ Land Provinces | Otago Region |
NZ Land Registration Districts | Otago |
World Country Boundaries | New Zealand |