Occurrence record: CANB 909546.1
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
Collection |
Australian National Herbarium
Supplied collection code "CANB" |
Catalog number | CANB 909546.1 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | sheet |
Identified by | Purdie, R.W. |
Collector | Purdie, R.W. |
Record number | 11310 |
Reproductive condition | buds|leaf |
License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Language | en |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Disposition | in collection |
Occurrence remarks | Erect shrub to 0.5 m tall; buds white. Around 15-20 adventive plants present from 10 cm in height. Voucher for photograph by R.W. Purdie. |
Date identified | 2018-12-18 |
Event
Occurrence date | 2018-11-25 |
End day of year | 329 |
Date precision | DAY |
Start day of year | 329 |
Taxonomy
Scientific name |
Nandina domestica
Supplied scientific name "Nandina domestica Thunb." |
Identified to rank | species |
Common name | Japanese Sacred Bamboo |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Ranunculales |
Family | Berberidaceae |
Genus | Nandina |
Species | Nandina domestica |
Name match metric | exactMatch |
Scientific name authorship | Thunb. |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICN |
Geospatial
Country | Australia |
State or Territory | Australian Capital Territory |
Locality | Canberra Nature Park, Mt Ainslie, south side near entrance off Cobby Street. |
Habitat |
Supplied as "Bank of earth drain. Red clay. Introduce grasses, sapling eucalypts and isolated {Eucalyptus blakelyi} tree." |
Latitude |
-35.280556 Supplied as: "-35.280555556" |
Longitude |
149.156944 Supplied as: "149.156944444" |
Datum | EPSG:4326 |
Min elevation | 639 |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 50.0 |
Terrestrial | true |
Verbatim latitude | 35 16 50 S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 149 9 25 E |
Data quality tests
Test name | Result |
Coordinate rounded | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 99 passed properties | |
Show/Hide 5 missing properties | |
Show/Hide 18 tests that have not been run |