Occurrence record: NSW435916
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | NSW AVH feed |
Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
Catalog number | NSW435916 |
Occurrence ID | NSW:NSW:NSW435916 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | sheet |
Identified by | Barrett, R.L. |
Identified date | 2019-11-28 |
Collector |
1.
Jobson, P.C.
2.
Mills, S.A.
Supplied as "Jobson, P.C. | Mills, S.A." |
Record number | 5312 |
Reproductive condition | flowers |
License | UNSPECIFIED |
Establishment means | native |
Presence/Absence | PRESENT Supplied as present |
Disposition | in collection |
Occurrence remarks | Rounded mat like shrub to 0.1 m high, 0.5 m wide - occasionally rooting along stem. Standard gold yellow with broad red band, spot at base yellow. Back of standard chiefly red with yellow margin. Wings orange-red. Keel green grading to red at apex. Buds green, tinged with pale red at apex. Most common understorey species present. |
Date identified | 2019-11-28 |
Event
Occurrence date | 1997-10-29 |
Date precision | DAY |
Taxonomy
Scientific name | Dillwynia sp. Ebor (P.C.Jobson 5318 & S.A.Mills) |
Identified to rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Fabales |
Family | Fabaceae |
Genus | Dillwynia |
Species | Dillwynia Ebor |
Name match metric | exactMatch |
Scientific name authorship | NSW Herbarium |
Name parse type | INFORMAL |
Nomenclatural code | ICN |
Verbatim taxon rank | species |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Locality | Between Native Dog and Sandy Creeks, 11.3 km W of Ebor on Guyra Rd. |
Habitat |
Supplied as "Eucalyptus delegatensis - E. sp. (box) woodland with low understorey of Dillwynia, sedges, grasses, Pteridium and Pimelea. White-yellow sandy clay on slope above creek line." |
Latitude |
-30.3967 Supplied as: "-30.3967" |
Longitude |
152.2783 Supplied as: "152.2783" |
Datum | EPSG:4326 |
Verbatim coordinate system | Degrees Minutes Seconds |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 50.0 |
County | Northern Tablelands |
Terrestrial | true |
Elevation | 1230 m |
Verbatim latitude | 30 23 48 S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 152 16 42 E |
Verbatim coordinates | 30 23 48 S, 152 16 42 E |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Invalid scientific name | Warning |
Show/Hide 91 passed properties | |
Show/Hide 6 missing properties | |
Show/Hide 18 tests that have not been run |