Occurrence record: MEL 2376748A
Preserved specimen
of
Myosotis discolor
Pers.
| Changing Forget-me-not
recorded on 2013-10-26
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | National Herbarium of Victoria (MEL) AVH data |
| Institution code |
Royal Botanic Gardens Victoria
Supplied institution code "MEL" |
| Collection |
National Herbarium of Victoria
Supplied collection code "MEL" |
| Catalog number | MEL 2376748A |
| Occurrence ID | 53bce753-032d-4c51-b35d-444fe0df50a1 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet|Silica gel sample |
| Identified by | Karunajeewa, N.G. |
| Collector | Karunajeewa, N.G. |
| Record number | 804 |
| Reproductive condition | flowers |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Royal Botanic Gardens Board |
| Institution ID | https://scientific-collections.gbif.org/institution/70fbf720-63a3-4e3c-b844-ee96091880e0 |
| Establishment means | introduced |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Field notes | Annual herb, erect to 20 cm tall. Leaves mid green, lower surface slightly paler. Stems pale green, softly hairy. Calyx green, becoming dark grey. Corolla white, mauve or blue. |
| Identified by ID | https://orcid.org/0000-0001-8031-6520 |
| recorded by ID | https://orcid.org/0000-0001-8031-6520 |
| Collection | https://scientific-collections.gbif.org/collection/7777d910-553a-45ac-b0e5-635261c1e992 |
| Associated records | ASSOCIATED |
| Occurrence remarks | Localised, abundant over c. 10 m stretch of track. |
| Date identified | 2013-10-26 |
| Identification ID | 12b6e5cf-aab1-4804-9a92-438ea99b7dba |
Event
| Event ID | 73cbf63c-fd3f-4ea6-8026-3019111a27ba |
| Occurrence date |
2013-10-26
Supplied as year:2013 month:10 day:26 |
| End day of year | 299 |
| Date precision | DAY |
| Start day of year | 299 |
Taxonomy
| Higher classification | Eukarya | Plantae | Viridaeplantae | Streptophyta | Embryophyta | Tracheophyta | Spermatophytina | "Angiospermae" | Magnoliopsida | Boraginales | Boraginaceae | Myosotis |
| Scientific name | Myosotis discolor |
| Identified to rank | species |
| Common name | Changing Forget-me-not |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class |
Equisetopsida
Supplied as "Magnoliopsida" |
| Order | Boraginales |
| Family | Boraginaceae |
| Genus | Myosotis |
| Species | Myosotis discolor |
| Name match metric | exactMatch |
| Scientific name authorship | Pers. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Victoria |
| Locality | Hepburn Regional Park, Daylesford. Tipperary Trail, western side of Sailors Creek between Tipperary Springs and Twin Bridges. |
| Habitat | Base of steep, rocky east-facing slope above track in disturbed, weed-invaded open eucalypt forest. |
| Latitude |
-37.341917 Supplied as: "-37.3419167000" |
| Longitude |
144.118944 Supplied as: "144.1189444000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4283" |
| Verbatim coordinate system | degrees minutes seconds |
| Verbatim locality | Hepburn Regional Park, Daylesford. Tipperary Trail, western side of Sailors Creek between Tipperary Springs and Twin Bridges. |
| Min elevation | 505.0 |
| Max elevation | 505.0 |
| Field notes | Annual herb, erect to 20 cm tall. Leaves mid green, lower surface slightly paler. Stems pale green, softly hairy. Calyx green, becoming dark grey. Corolla white, mauve or blue. |
| Coordinate precision | 0.0000277778 |
| Coordinate uncertainty (in metres) | 3.0 |
| Georeference protocol | GPS |
| Terrestrial | true |
| Georeferenced date | 2013-10-26T00:00 Supplied as 2013-10-26 00:00:00 |
| Verbatim latitude | 37° 20' 30.9" S |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 144° 7' 8.2" E |
| Verbatim SRS | epsg:4283 |
| Location ID | 37c642df-77e2-4783-a15b-ad0a1a851710 |
Additional properties
| duplicates distributed to | AD | BRI | CANB | HO | S |
| material entity id | 53bce753-032d-4c51-b35d-444fe0df50a1 |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate rounded | Warning |
| Show/Hide 105 passed properties | |
| Show/Hide 2 missing properties | |
| Show/Hide 15 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 5b02d75d-85ad-4b22-94ec-2490230daa8b | ||
| Data Resource | Tasmanian Herbarium (HO) AVH data | ||
| Raw Scientific Name | Myosotis discolor | ||
| Coordinates | -37.341917,144.118944 | ||
| Related records | |||
| Record UUID | 4ae82f0a-ed75-4e73-a019-26bae61cec0f | ||
| Data Resource | |||
| Raw Scientific Name | Myosotis discolor | ||
| Coordinates | -37.34192,144.11894 | ||
| Record UUID | d97a79bf-3f37-40ca-a07e-c9b2c65e2dbf | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Myosotis discolor | ||
| Coordinates | -37.3419,144.1189 | ||
| Record UUID | 9c3835a2-270c-4d4c-bb60-b354f63e8821 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Myosotis discolor | ||
| Coordinates | -37.341917,144.118944 | ||
| Record UUID | 1cd5487c-8696-4d4d-ab4a-c0c603797575 | ||
| Data Resource | |||
| Raw Scientific Name | Myosotis discolor Pers. | ||
