Occurrence record: NSW817360
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW817360 |
| Occurrence ID | NSW:NSW:NSW817360 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Lander, N.S. |
| Collector | Coveny, R.G. | Hind, P.D. | Harris, M. |
| Record number | 6347 |
| Reproductive condition | buds |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Identified by ID | http://www.wikidata.org/entity/Q21388272 |
| recorded by ID | http://www.wikidata.org/entity/Q99659037 | http://www.wikidata.org/entity/Q121464081 Supplied as http://www.wikidata.org/entity/Q99659037 | http://www.wikidata.org/entity/Q121464081 |
| Disposition | in collection |
| Occurrence remarks | Bushy shrub (multi-stemmed) to 2 m high with leaves yellowish below. 2 plants seen. (Mrs Parris said this plant had the flowers). |
| Date identified | 1992-03-09 |
Event
| Occurrence date | 1975-05-17 |
| End day of year | 137 |
| Date precision | DAY |
| Start day of year | 137 |
Taxonomy
| Scientific name |
Olearia montana
Supplied scientific name "Olearia montana Lander" |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asterales |
| Family | Asteraceae |
| Genus | Olearia |
| Species | Olearia montana |
| Name match metric | exactMatch |
| Scientific name authorship | Lander |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Tinderry Mountains, 13.7 km (8.5 miles) by road ESE of Michelago on the Jerangle road. |
| Habitat |
Supplied as "In Eucalypt forest with Eucalyptus dalrympleana, E. pauciflora, E.dives, Acacia dealbata, Polyscias sambucifolius, Daviesia mimosoides, etc." |
| Latitude |
-35.733333 Supplied as: "-35.7333333" |
| Longitude |
149.266667 Supplied as: "149.2666667" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes |
| Coordinate precision | 0.01667 |
| County | Southern Tablelands |
| Terrestrial | true |
| Elevation | 1230 m |
| Verbatim latitude | 35 44 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149 16 E |
| Verbatim coordinates | 35 44 S, 149 16 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 21 tests that have not been run | |
