Occurrence record: BRI AQ0376960
Preserved specimen
of
Diospyros calycantha
O.Schwarz
| Diospyros
recorded on 1978-05-01
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0376960 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0376960 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Webb, L.J.;Tracey, J.G. |
| Record number | 12917 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
Event
| Occurrence date | 1978-05-01 |
| End day of year | 121 |
| Event remarks | Common tree to 15 mm in evergreen notophyll vineforest in steep sided gorge in sandstone. |
| Date precision | DAY |
| Start day of year | 121 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Ericales | Ebenaceae | Diospyros |
| Scientific name | Diospyros calycantha |
| Identified to rank | species |
| Common name | Diospyros |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Ericales |
| Family | Ebenaceae |
| Genus | Diospyros |
| Species | Diospyros calycantha |
| Name match metric | exactMatch |
| Scientific name authorship | O.Schwarz |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Northern Territory |
| Locality | North East of Mt Gilruth Gorge West Arnhem Land Ecarpment. |
| Latitude |
-13.140249 Supplied as: "-13.1402485467" |
| Longitude |
133.009494 Supplied as: "133.0094938462" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 100.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Hrb Convert |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| First of the month | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 9e169cfa-3d6e-4c69-b5f1-91f605e58ff9 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Diospyros calycantha | ||
| Coordinates | -13.140249,133.009494 | ||
| Related records | |||
| Record UUID | 9c9c0486-26d0-4f9a-a32b-b5f23e841586 | ||
| Data Resource | |||
| Raw Scientific Name | Diospyros calycantha O. Schwarz | ||
| Coordinates | -13.141667,133.008333 | ||
