Occurrence record: NSW296805
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW296805 |
| Occurrence ID | NSW:NSW:NSW296805 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Hind, P.D. |
| Record number | 3097 |
| Reproductive condition | sterile |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| recorded by ID | http://www.wikidata.org/entity/Q121464081 |
| Country conservation | Endangered |
| Disposition | in collection |
| Occurrence remarks | Locally occasional dwarf shrub, prostrate, c. 5 cm high, forming a tight net 30 cm or more in diameter. |
| State conservation | Endangered |
Event
| Occurrence date | 1982-04-01 |
| End day of year | 91 |
| Date precision | DAY |
| Start day of year | 91 |
Taxonomy
| Scientific name |
Zieria prostrata
Supplied scientific name "Zieria prostrata J.A.Armstr." |
| Identified to rank | species |
| Common name | Headland Zieria |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Sapindales |
| Family | Rutaceae |
| Genus | Zieria |
| Species | Zieria prostrata |
| Name match metric | exactMatch |
| Scientific name authorship | J.A.Armstr. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Diamond Head, Sandys Beach trig. |
| Habitat |
Supplied as "On S slope, in Themeda grassland. On metamorphic rocks." |
| Latitude |
-30.15 Supplied as: "-30.1500000" |
| Longitude |
153.2 Supplied as: "153.2000000" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes |
| Coordinate precision | 0.01667 |
| Coordinate uncertainty (in metres) | 10000.0 |
| County | North Coast |
| Terrestrial | true |
| Verbatim latitude | 30 09 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 153 12 E |
| Verbatim coordinates | 30 09 S, 153 12 E |
Data quality tests
| Test name | Result |
| First of the month | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 23 tests that have not been run | |
