Occurrence record: NSW52911
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW52911 |
| Occurrence ID | NSW:NSW:NSW52911 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Tindale, M.D. |
| Record number | s.n./ |
| Reproductive condition | fruits|juvenile |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| recorded by ID | https://www.wikidata.org/entity/Q4815140 |
| Disposition | in collection |
| Occurrence remarks | Tree 6 m high with erect yellow branches, bark smooth, black with grey horizontal streaks. |
Event
| Occurrence date | 1960-11-05 |
| End day of year | 310 |
| Date precision | DAY |
| Start day of year | 310 |
Taxonomy
| Scientific name |
Acacia irrorata subsp. velutinella
Supplied scientific name "Acacia irrorata subsp. velutinella Tindale" |
| Identified to rank | subspecies |
| Common name | Green Wattle |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Acacia |
| Species | Acacia irrorata |
| Name match metric | exactMatch |
| Infraspecific epithet | velutinella |
| Subspecies | Acacia irrorata subsp. velutinella |
| Scientific name authorship | Tindale |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | subsp. |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | 3 miles [4.8 km] N of Nambucca Heads. |
| Habitat |
Supplied as "In a grove in dry sclerophyll forest." |
| Latitude |
-30.633333 Supplied as: "-30.6333333" |
| Longitude |
152.95 Supplied as: "152.9500000" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes |
| Coordinate precision | 0.01667 |
| Coordinate uncertainty (in metres) | 10000.0 |
| County | North Coast |
| Terrestrial | true |
| Verbatim latitude | 30 38 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 152 57 E |
| Verbatim coordinates | 30 38 S, 152 57 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 23 tests that have not been run | |
