Occurrence record: BRI AQ0847276
Preserved specimen
of
Euphrasia orthocheila subsp. orthocheila
recorded on 2004-03-20
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0847276 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0847276 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Copeland, L.M. |
| Record number | 3705 |
| Reproductive condition | Flowers and buds |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Occurrence remarks | Erect annual herb to 30cm tall. Flowers pale yellow. |
| Date identified | 2018-07-01 |
Event
| Occurrence date | 2004-03-20 |
| End day of year | 80 |
| Event remarks | Common, localised. |
| Date precision | DAY |
| Start day of year | 80 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Lamiales | Orobanchaceae | Euphrasia | orthocheila |
| Scientific name | Euphrasia orthocheila subsp. orthocheila |
| Identified to rank | subspecies |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Lamiales |
| Family |
Scrophulariaceae
Supplied as "Orobanchaceae" |
| Genus | Euphrasia |
| Species | Euphrasia orthocheila |
| Name match metric | exactMatch |
| Infraspecific epithet | orthocheila |
| Subspecies | Euphrasia orthocheila subsp. orthocheila |
| Scientific name authorship | W.R.Barker |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | New England National Park, 2km NW of Point Lookout, 100m W of escarpment edge. |
| Habitat |
Supplied as "Flat adjacent to escarpment cliffs. Clay loam over basalt. Grassy Eucalyptus pauciflora woodland with Poa sieberiana." |
| Latitude |
-30.477778 Supplied as: "-30.47777778" |
| Longitude |
152.391667 Supplied as: "152.39166667" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 1530 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference protocol | Label |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | c6a0353c-21e6-4858-96d2-2015dc31cc01 | ||
| Data Resource | AD AVH Data | ||
| Raw Scientific Name | Euphrasia orthocheila W.R.Barker ssp. orthocheila | ||
| Coordinates | -30.4763958,152.3925584 | ||
| Related records | |||
| Record UUID | 9f5589d0-3bd7-43a4-a4bf-6baa928f50b1 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Euphrasia orthocheila subsp. orthocheila | ||
| Coordinates | -30.477778,152.391667 | ||
| Record UUID | 287bd458-65d8-4bac-9c75-55f09e17a815 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Euphrasia orthocheila W.R.Barker subsp. orthocheila | ||
| Coordinates | -30.477778,152.391667 | ||
| Record UUID | 47005e2c-dfdc-4422-8cb9-2a621576d9b1 | ||
| Data Resource | |||
| Raw Scientific Name | Euphrasia orthocheila subsp. orthocheila | ||
| Coordinates | -30.476192,152.392761 | ||
