Occurrence record: CANB 662827.3
Living specimen
of
Platysace lanceolata
(Labill.) Druce
| Shrubby Platysace
recorded on 2005-05-11
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 662827.3 |
| Occurrence ID | CANB:DC:689903 |
| Record type |
Living specimen
Supplied basis "LivingSpecimen" |
| Preparations | cutting |
| Identified by | Collins, B. |
| Collector | Pedersen, S. |
| Record number | 756 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Disposition | in collection |
| Occurrence remarks | Shrub to 0.8 m height. Cream flowers. |
| Date identified | 2006-08-31 |
Event
| Occurrence date | 2005-05-11 |
| Verbatim event date | 2005-05-11 |
| End day of year | 131 |
| Date precision | DAY |
| Start day of year | 131 |
Taxonomy
| Scientific name | Platysace lanceolata |
| Identified to rank | species |
| Common name | Shrubby Platysace |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Apiales |
| Family | Apiaceae |
| Genus | Platysace |
| Species | Platysace lanceolata |
| Name match metric | exactMatch |
| Scientific name authorship | (Labill.) Druce |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Nadgee Nature Reserve, track between Nadgee Mountain and Impressa Moor. |
| Habitat | South easterly aspect. Hill side. Sandy loam mixed with sandstone rocks.Forest, Eucalyptus gummifera, Acacia sp., Casuarina sp. |
| Latitude |
-37.4036 Supplied as: "-37.4036000000" |
| Longitude |
149.9014 Supplied as: "149.9014000000" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| County | South Coast |
| Terrestrial | true |
| Verbatim latitude | 37 24 13 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149 54 5 E |
Additional properties
| other collectors | Donaldson, S. |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0252d6e8-36e9-46ad-8ab5-9a14abecc582 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Platysace lanceolata | ||
| Coordinates | -37.4036,149.9014 | ||
| Related records | |||
| Record UUID | a33b5189-89fa-4adb-bbd4-f24f8be754e0 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Platysace lanceolata | ||
| Coordinates | -37.4036,149.9014 | ||
| Record UUID | 3f7250cd-899d-4121-addb-a0bcdc7ae104 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Platysace lanceolata | ||
| Coordinates | -37.4036,149.9014 | ||
