Occurrence record: NSW282786
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW282786 |
| Occurrence ID | NSW:NSW:NSW282786 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Clemesha, S.C. |
| Record number | s.n. |
| Reproductive condition | sterile |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Country conservation | Endangered |
| Disposition | in collection |
| Occurrence remarks | Prostrate to decumbent. About 12 clumps are present and some area a good size. [More notes with specimen] |
| State conservation | Endangered |
Event
| Occurrence date | 1994-01-09 |
| End day of year | 9 |
| Date precision | DAY |
| Start day of year | 9 |
Taxonomy
| Scientific name |
Zieria prostrata
Supplied scientific name "Zieria prostrata J.A.Armstr." |
| Identified to rank | species |
| Common name | Headland Zieria |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Sapindales |
| Family | Rutaceae |
| Genus | Zieria |
| Species | Zieria prostrata |
| Name match metric | exactMatch |
| Scientific name authorship | J.A.Armstr. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Diggers Head, N end of Emerald Beach - midway between Bore Bluff to the N and Dammerels Head to the S. |
| Habitat |
Supplied as "Growing on steep slope on the SE of the headland. They are beside a new walking track and are easy to see from it. Among Themeda australis and a few other low growing headland plants." |
| Latitude |
-30.15 Supplied as: "-30.1500000" |
| Longitude |
153.166667 Supplied as: "153.1666667" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes |
| Coordinate precision | 0.01667 |
| Coordinate uncertainty (in metres) | 10000.0 |
| County | North Coast |
| Terrestrial | true |
| Verbatim latitude | 30 09 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 153 10 E |
| Verbatim coordinates | 30 09 S, 153 10 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 23 tests that have not been run | |
