Occurrence record: CBG 9600245.2
Machine observation
of
Pertusaria saltuensis
A.W.Archer & Elix
recorded on 1984-06-19
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CBG 9600245.2 |
| Occurrence ID | CANB:DC:75157 |
| Record type |
Machine observation
Supplied basis "MachineObservation" |
| Preparations | image |
| Collector | Elix, J.A. |
| Record number | 15471 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | Image |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Disposition | in collection |
| Occurrence remarks | On base of Eucalyptus. MYCOTAXON 45:422.1992. |
Event
| Occurrence date | 1984-06-19 |
| Verbatim event date | 1984-06-19 |
| End day of year | 171 |
| Date precision | DAY |
| Start day of year | 171 |
Taxonomy
| Scientific name | Pertusaria saltuensis |
| Identified to rank | species |
| Kingdom | Fungi |
| Phylum | Ascomycota |
| Class | Lecanoromycetes |
| Order | Agyriales |
| Family | Pertusariaceae |
| Genus | Pertusaria |
| Species | Pertusaria saltuensis |
| Name match metric | exactMatch |
| Scientific name authorship | A.W.Archer & Elix |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Lannercost State Forest, Old Mill Road, 40 km WSW of Ingham. |
| Habitat | Eucalyptus-Casuarina dominated forest. |
| Latitude |
-18.7667 Supplied as: "-18.7667000000" |
| Longitude |
145.8 Supplied as: "145.8000000000" |
| Datum | EPSG:4326 |
| Min elevation | 640.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| County | Kennedy North |
| Terrestrial | true |
| Verbatim latitude | 18 46 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 145 48 E |
Additional properties
| other collectors | Streimann, H. |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 84c1bdd3-22d6-4246-8194-ba62ad95310e | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Pertusaria saltuensis | ||
| Coordinates | -18.7667,145.8 | ||
| Related records | |||
| Record UUID | a3998c5e-c676-4171-87c3-a0ff7f8d341f | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Pertusaria saltuensis | ||
| Coordinates | -18.7667,145.8 | ||
