Occurrence record: CANB 814255.1
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 814255.1 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Milthorpe, P.L. |
| Record number | s.n. |
| Reproductive condition | flowers|leaf |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | Perennial shrub to about 80 cm tall. Large blue flowers. Specimen Reg. Number: 3127. Donation from the Lachlan Catchment Management Authority, Forbes, NSW, December 2012. Material originally from the NSW Soil Conservation Service Herbarium, Condobolin, NSW. |
Event
| Occurrence date |
[date not supplied]
Year: 1973,
Month: 10,
Day:
Supplied date "1973-10" |
| Date precision | MONTH |
Taxonomy
| Scientific name |
Dipteracanthus australasicus subsp. glabratus
Supplied scientific name "Dipteracanthus australasicus subsp. glabratus R.M.Barker" |
| Identified to rank | subspecies |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Lamiales |
| Family | Acanthaceae |
| Genus | Dipteracanthus |
| Species | Dipteracanthus australasicus |
| Name match metric | exactMatch |
| Infraspecific epithet | glabratus |
| Subspecies | Dipteracanthus australasicus subsp. glabratus |
| Scientific name authorship | R.M.Barker |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Cordillo Downs. |
| Habitat |
Supplied as "Skeletal. Creek line Akcg [Acacia cambagei]." |
| Latitude |
-26.7 Supplied as: "-26.7" |
| Longitude |
140.616667 Supplied as: "140.616666667" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 10000.0 |
| County | Lake Eyre Basin |
| Terrestrial | true |
| Verbatim latitude | 26 42 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 140 37 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 24 tests that have not been run | |
