Occurrence record: BRI AQ1045009
Preserved specimen
of
Aristida forsteri
B.K.Simon
recorded on 2023-05-28
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1045009 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1045009 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet|Ref sheet |
| Collector | Thompson, E.J. |
| Record number | EJT1086 |
| Reproductive condition | Flowers, fruit and buds |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Occurrence remarks | Common grass to 70cm tall. |
| State conservation | Endangered |
| Date identified | 2023-05-01 |
Event
| Occurrence date | 2023-05-28 |
| End day of year | 148 |
| Date precision | DAY |
| Start day of year | 148 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Lilianae | Poales | Poaceae | Aristida |
| Scientific name | Aristida forsteri |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Poales |
| Family | Poaceae |
| Genus | Aristida |
| Species | Aristida forsteri |
| Name match metric | exactMatch |
| Scientific name authorship | B.K.Simon |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Bringalily State Forest, 11km NW of Inglewoood. |
| Habitat |
Supplied as "Edge of road." |
| Latitude |
-28.32725 Supplied as: "-28.32725" |
| Longitude |
150.989694 Supplied as: "150.9896944444" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| County | Darling Downs |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Identification date before occurrence date | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 11405e1c-14d9-4026-942c-349bcc191c52 | ||
| Data Resource | |||
| Raw Scientific Name | Aristida forsteri | ||
| Coordinates | -28.32725,150.989694 | ||
| Related records | |||
| Record UUID | a4a8d3a5-9ffd-47c1-a9b8-2bdfb34941b4 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Aristida forsteri | ||
| Coordinates | -28.32725,150.989694 | ||
