Occurrence record: CBG 9202299.1
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CBG 9202299.1 |
| Occurrence ID | CANB:DC:141991 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Canning, E.M. |
| Collector | Parris, M. |
| Record number | 9941 |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | Herb, 15 cm high. In scattered groups. |
| Date identified | 1992-03 |
Event
| Occurrence date | 1991-10-04 |
| Verbatim event date | 1991-10-04 |
| End day of year | 277 |
| Date precision | DAY |
| Start day of year | 277 |
Taxonomy
| Scientific name | Ranunculus pachycarpus |
| Identified to rank | species |
| Common name | Thick-fruit Buttercup |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Ranunculales |
| Family | Ranunculaceae |
| Genus | Ranunculus |
| Species | Ranunculus pachycarpus |
| Name match metric | exactMatch |
| Scientific name authorship | B.G.Briggs |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Ulandra Nature Reserve, c. 5 km directly E of Bethungra and 31 km directly ENE of Junee. (Map ref.: Junee Sheet, 830.512) |
| Habitat | Gentle to moderate slope, NE aspect. Deep loam in soakage areas. Eucalyptus albens, E. blakelyi, Callitris endlicheri, Stypandra glauca, Cheilanthes sp., Glycine sp., Senecio sp. present. |
| Latitude |
-34.7667 Supplied as: "-34.7667000000" |
| Longitude |
147.8833 Supplied as: "147.8833000000" |
| Datum | EPSG:4326 |
| Min elevation | 440.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| County | South Western Slopes |
| Terrestrial | true |
| Verbatim latitude | 34 46 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 147 53 E |
Additional properties
| other collectors | Ross, W. |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 20 tests that have not been run | |
