Occurrence record: BRI AQ0547650
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | BRI AVH Data and Images |
Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
Catalog number | BRI AQ0547650 |
Occurrence ID | urn:catalog:BRI:Herbrecs:0547650 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | Sheet |
Collector | Pearson, S. |
Record number | SP466 |
Reproductive condition | Flowers and buds |
License | CC-BY 4.0 (Int) |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Country conservation | Vulnerable |
Occurrence remarks | Thick clumped plant to 1metre. Leaves dark green above, pale below. Flower white tufted daisy like, forming in terminal clusters. |
State conservation | Vulnerable |
Date identified | 2018-03-01 |
Event
Occurrence date | 1990-01-01 |
End day of year | 1 |
Event remarks | [A year of collection has been added to this record on herbrecs. Based on other collections made by S.Pearson he collected in the Eungella NP area from 1990 to 1993, DAH Sep 2016.] |
Date precision | DAY |
Start day of year | 1 |
Taxonomy
Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Asterales | Asteraceae | Ozothamnus |
Scientific name | Ozothamnus eriocephalus |
Identified to rank | species |
Kingdom | Plantae |
Phylum |
Charophyta
Supplied as "Streptophyta" |
Class | Equisetopsida |
Order | Asterales |
Family | Asteraceae |
Genus | Ozothamnus |
Species | Ozothamnus eriocephalus |
Name match metric | exactMatch |
Scientific name authorship | (J.H.Willis) Anderb. |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICN |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | Roadside towards Peases Lookout. |
Habitat |
Supplied as "On roadside, cutting on rainforest margin." |
Latitude |
-21.123437 Supplied as: "-21.1234367800" |
Longitude |
148.526089 Supplied as: "148.5260887100" |
Datum |
EPSG:4326 Supplied datum: "GDA94" |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 2000.0 |
Georeference protocol | Hrb Convert |
County | South Kennedy |
Terrestrial | true |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Additional properties
verbatim identification | Det. |
Data quality tests
Test name | Result |
Coordinate rounded | Warning |
First of the month | Warning |
First of the year | Warning |
Show/Hide 95 passed properties | |
Show/Hide 4 missing properties | |
Show/Hide 22 tests that have not been run |