Occurrence record: BRI AQ0848137
Preserved specimen
of
Mallotus discolor
Benth.
| White Kamala
recorded on 1891-12-01
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0848137 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0848137 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Ex herbarium |
| Collector | Baeuerlen, W. |
| Record number | 689 |
| Reproductive condition | Buds |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | 6-9m high. |
| Date identified | 1993-11-01 |
Event
| Occurrence date | 1891-12-01 |
| End day of year | 335 |
| Event remarks | Donated by Museum of Applied Arts and Sciences 1979. |
| Date precision | DAY |
| Start day of year | 335 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Malpighiales | Euphorbiaceae | Mallotus |
| Scientific name | Mallotus discolor |
| Identified to rank | species |
| Common name | White Kamala |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Malpighiales |
| Family | Euphorbiaceae |
| Genus | Mallotus |
| Species | Mallotus discolor |
| Name match metric | exactMatch |
| Scientific name authorship | Benth. Supplied as F.Muell. ex Benth. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Ballina, New South Wales north coast. |
| Latitude |
-28.873394 Supplied as: "-28.873393835" |
| Longitude |
153.576069 Supplied as: "153.5760690314" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Label |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| First of the month | Warning |
| Multimedia uri invalid | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | a57be4a5-6bcb-468a-90d8-18ebac93193f | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Mallotus discolor | ||
| Coordinates | -28.873394,153.576069 | ||
| Related records | |||
| Record UUID | 8b10db7d-6a8d-4bed-8731-584751c5bc14 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Mallotus discolor F.Muell. ex Benth. | ||
| Coordinates | -28.866667,153.566667 | ||
