Occurrence record: BRI AQ0349174
Preserved specimen
of
Polyalthia hispida
B.Xue & R.M.K.Saunders
recorded on 1982-09-16
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0349174 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0349174 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Gray, B. |
| Record number | 2725 |
| Reproductive condition | Fruit |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Occurrence remarks | Small tree 6m tall with green fruit. |
| Date identified | 2015-02-01 |
Event
| Occurrence date | 1982-09-16 |
| End day of year | 259 |
| Date precision | DAY |
| Start day of year | 259 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Magnolianae | Magnoliales | Annonaceae | Polyalthia |
| Scientific name | Polyalthia hispida |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Magnoliales |
| Family | Annonaceae |
| Genus | Polyalthia |
| Species | Polyalthia hispida |
| Name match metric | exactMatch |
| Scientific name authorship | B.Xue & R.M.K.Saunders |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | National Park Reserve 904, Crawfords Lookout TR. |
| Habitat |
Supplied as "Rainforest." |
| Latitude |
-17.606797 Supplied as: "-17.6067965991" |
| Longitude |
145.809441 Supplied as: "145.8094406357" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 320.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Hrb Convert |
| County | Cook |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 3fd66e05-422c-4c0c-a290-b99df0404ab3 | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Polyalthia hispida | ||
| Coordinates | -17.6,145.8 | ||
| Related records | |||
| Record UUID | b6103d7a-8fc2-43e3-bb66-57604e9a2aa4 | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Polyalthia hispida | ||
| Coordinates | -17.6,145.8 | ||
| Record UUID | ba0661e4-9d05-43f4-b063-9b6efcc779bb | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Polyalthia hispida | ||
| Coordinates | -17.6,145.8 | ||
| Record UUID | 7d82319d-1ef1-41e5-baea-0f7b549ee524 | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Polyalthia hispida | ||
| Coordinates | -17.6,145.8 | ||
| Record UUID | a5c6e2b9-bbf1-41ba-9638-138ddccc7b8b | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Polyalthia hispida | ||
| Coordinates | -17.606797,145.809441 | ||
