Occurrence record: NSW602874
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW602874 |
| Occurrence ID | NSW:NSW:NSW602874 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Crayn, D.M. |
| Collector | Jones, W.G. | Gliddon, C. |
| Record number | s.n. |
| Reproductive condition | sterile |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Country conservation | Endangered |
| Disposition | in collection |
| Occurrence remarks | Seedling (one from a group of five). |
| State conservation | Endangered |
| Date identified | 2005-12 |
| Identification remarks | seedling |
Event
| Identification remarks | seedling |
| Occurrence date | 2005-09-06 |
| End day of year | 249 |
| Date precision | DAY |
| Start day of year | 249 |
Taxonomy
| Scientific name |
Leionema lachnaeoides
Supplied scientific name "Leionema lachnaeoides (A.Cunn.) Paul G.Wilson" |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Sapindales |
| Family | Rutaceae |
| Genus | Leionema |
| Species | Leionema lachnaeoides |
| Name match metric | exactMatch |
| Scientific name authorship | (A.Cunn.) Paul G.Wilson |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Site 9, Shipley Bluff, south of Mount Tosh. |
| Latitude |
-33.670778 Supplied as: "-33.6722222" |
| Longitude |
150.2519904 Supplied as: "150.2511111" |
| Datum |
EPSG:4326 Supplied datum: "EPSG:4202" |
| Verbatim coordinate system | degrees minutes seconds |
| Coordinate precision | 0.000278 |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference sources | Map |
| County | Central Tablelands |
| Terrestrial | true |
| Verbatim latitude | 33 40 20 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150 15 04 E |
| Verbatim SRS | EPSG:4202 |
| Verbatim coordinates | 33 40 20 S, 150 15 04 E |
Data quality tests
| Test name | Result |
| Coordinates converted to WGS84 | Warning |
| Coordinate rounded | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
