Occurrence record: NSW968963
Preserved specimen
of
Campsis radicans
(L.) Seem. ex Bureau
recorded on 2019-01-13
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW968963 |
| Other catalog numbers | ["CANB 910188.1"] |
| Occurrence ID | NSW:NSW:NSW968963 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Purdie, R.W. |
| Collector | Purdie, R.W. |
| Record number | 11393 |
| Reproductive condition | flowers |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Disposition | in collection |
| Occurrence remarks | Climber with bright orange red flowers. Two plants in area. Voucher for M. Fagg photograph. |
| Date identified | 2019-02-06 |
Event
| Occurrence date | 2019-01-13 |
| End day of year | 13 |
| Date precision | DAY |
| Start day of year | 13 |
Taxonomy
| Scientific name |
Campsis radicans
Supplied scientific name "Campsis radicans (L.) Seem. ex Bureau" |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Lamiales |
| Family | Bignoniaceae |
| Genus | Campsis |
| Species | Campsis radicans |
| Name match metric | exactMatch |
| Scientific name authorship | (L.) Seem. ex Bureau |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory |
Australian Capital Territory
Supplied as: "New South Wales" |
| Locality | Vacant block along The Causeway, Kingston (suburb or Canberra). |
| Habitat |
Supplied as "Flat. Brown earth. Tussock grassland of introduced grasses with clumps of Poplar (?) trees." |
| Latitude |
-35.314722 Supplied as: "-35.3147222" |
| Longitude |
149.151111 Supplied as: "149.1511111" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes seconds |
| Coordinate precision | 0.000278 |
| Coordinate uncertainty (in metres) | 50.0 |
| Terrestrial | true |
| Elevation | 556 m |
| Verbatim latitude | 35 18 53 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149 9 4 E |
| Verbatim coordinates | 35 18 53 S, 149 9 4 E |
Additional properties
| duplicates distributed to | NSW |
| originating herbarium | CANB |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Coordinates dont match supplied state | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 21 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | ace03f57-3ad9-472c-8b40-be5b80f02d1b | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Campsis radicans (L.) Seem. ex Bureau | ||
| Coordinates | -35.314722,149.151111 | ||
| Related records | |||
| Record UUID | d2be5717-6c14-46bc-aa3b-9c8edba29bfd | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Campsis radicans (L.) Seem. ex Bureau | ||
| Coordinates | -35.314722,149.151111 | ||
