Occurrence record: CBG 9012845.1
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CBG 9012845.1 |
| Occurrence ID | CANB:DC:38630 |
| Record type |
Living specimen
Supplied basis "LivingSpecimen" |
| Preparations | plant |
| Identified by | Clements, M.A. |
| Collector | Clements, M.A. |
| Record number | 6387 |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | Terrestrial in humus; long lanceolate leaves to 40 cm. |
| Date identified | 1992-12-22 |
| Identification remarks | Name published in: Lasianthera 1(1): 28 (1996). |
Event
| Identification remarks | Name published in: Lasianthera 1(1): 28 (1996). |
| Occurrence date | 1990-04-06 |
| Verbatim event date | 1990-04-06 |
| End day of year | 96 |
| Date precision | DAY |
| Start day of year | 96 |
Taxonomy
| Scientific name |
Cymbidium
Supplied scientific name "Cymbidium acuminatum" |
| Identified to rank |
genus
Supplied as "species" |
| Common name | Boat-lipped Orchids |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asparagales |
| Family | Orchidaceae |
| Genus | Cymbidium |
| Species | Cymbidium acuminatum |
| Name match metric | higherMatch |
| Taxon remarks | Name published in: Lasianthera 1(1): 28 (1996). |
| Scientific name authorship | Sw. Supplied as M.A.Clem. & D.L.Jones |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Papua New Guinea |
| State or Territory | Morobe |
| Locality | Morobe Province, Waria River District, hills behind Garassa [Garasa]. |
| Habitat | Mountainous; side of mountain range, lower slopes, E aspect. Clay loams (volcanic ash?) over gneiss and other metamorphic rocks. Tall closed forests; Pandanus, tall trees to c. 40 m; dense understorey in some areas. |
| Latitude |
-7.9333 Supplied as: "-7.9333000000" |
| Longitude |
147.2167 Supplied as: "147.2167000000" |
| Datum | EPSG:4326 |
| Min elevation | 500.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 5000.0 |
| Terrestrial | true |
| Verbatim latitude | 7 56 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | PG |
| Verbatim longitude | 147 13 E |
Additional properties
| other collectors | Ziesing, P.;Dauncey, E.;Benzing, D.;Simeon, O. |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Taxon match higher rank | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 20 tests that have not been run | |
Additional political boundaries information
| Political | |
| World Country Boundaries | Papua New Guinea |
