Occurrence record: NSW1061418
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW1061418 |
| Occurrence ID | NSW:NSW:NSW1061418 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | 1. Orme, A.E. 2. McCune, S.F. |
| Collector | Slade, M. |
| Record number | s.n. |
| Reproductive condition | flowers |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | naturalised |
| Establishment means | introduced |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Identified by ID | https://orcid.org/0000-0001-5883-8170 |
| Disposition | in collection |
| Occurrence remarks | Climber. Trumpet flowers, were red-orange exterior with red interior stripes. No seed pods could be found. [Ex BIS 21339.] |
| Date identified | 2020-04-08 |
Event
| Occurrence date | 2019-12-18 |
| End day of year | 352 |
| Date precision | DAY |
| Start day of year | 352 |
Taxonomy
| Scientific name |
Campsis radicans
Supplied scientific name "Campsis radicans (L.) Seem. ex Bureau" |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Lamiales |
| Family | Bignoniaceae |
| Genus | Campsis |
| Species | Campsis radicans |
| Name match metric | exactMatch |
| Scientific name authorship | (L.) Seem. ex Bureau |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | North Ryde Common, Twin Road, North Ryde. |
| Habitat |
Supplied as "Growing wild on a creek line, covering the lower 10 metres of rough barked trees (Eucalyptus robusta which may be planted)." |
| Latitude |
-33.80111 Supplied as: "-33.80111" |
| Longitude |
151.1227 Supplied as: "151.12270" |
| Datum |
EPSG:4326 Supplied datum: "EPSG:4283" |
| Verbatim coordinate system | decimal degrees |
| Coordinate precision | 0.00001 |
| Coordinate uncertainty (in metres) | 5.0 |
| Georeference sources | GPS |
| County | Central Coast |
| Terrestrial | true |
| Verbatim latitude | 33.80111 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151.12270 E |
| Verbatim SRS | EPSG:4283 |
| Verbatim coordinates | 33.80111 S, 151.12270 E |
Data quality tests
| Test name | Result |
| Show/Hide 99 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
