Occurrence record: QRS 126781.1
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Australian Tropical Herbarium (CNS) AVH data |
| Institution code |
Australian Tropical Herbarium
Supplied institution code "CNS" |
| Collection |
Australian Tropical Herbarium
Supplied collection code "CNS" |
| Catalog number | QRS 126781.1 |
| Occurrence ID | CNS:DC:887741 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | L. Zhou et al. Bot. J. Linn. Soc. 163: 39 (2010) |
| Collector | Ford, A.;Holmes, J. |
| Record number | 3092 |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | Vine; Woody vine climbing by branch tendrils. Leaves aromatic, resembling Pittosporum undulatum, sweet. Occasional in area, prefers the edges and margins. |
Event
| Occurrence date | 2001-11-07 |
| Verbatim event date | 2001-11-07 |
| End day of year | 311 |
| Date precision | DAY |
| Start day of year | 311 |
Taxonomy
| Scientific name | Uvaria sankowskyi |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Magnoliales |
| Family | Annonaceae |
| Genus | Uvaria |
| Species | Uvaria sankowskyi |
| Name match metric | exactMatch |
| Scientific name authorship | L.L.Zhou, Y.C.F.Zu & R.M.K.Saunders |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | "Taravale", Coane Range, east of the Paluma - "Taravale" Road, site 39. |
| Habitat |
Supplied as "Microphyll-notophyll rain forest on steep slope, rhyolitic rocks. Araucaria & Ficus absent. Emergent Argyrodendron polyandrum & Ailanthus. Dense low canopy of: Austromyrtus bidwillii, Diospyros pentamera, Baloghia, Austromyrtus hillii, Elaeodendron & Arytera divaricata. Common shrubs: Croton acronychioides, Rubiaceae Gen Nov. & Psychotria loniceroides. Much lantana on margins, but no Calamus." |
| Latitude |
-19.0833 Supplied as: "-19.0833000000" |
| Longitude |
146.1333 Supplied as: "146.1333000000" |
| Datum | EPSG:4326 |
| Min elevation | 770.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| County | Kennedy North |
| Terrestrial | true |
| Verbatim latitude | 19 5 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 146 8 E |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 22 tests that have not been run | |
