Occurrence record: CBG 8411545.2
Machine observation
of
Acacia pubescens
(Vent.) R.Br.
| Downy Wattle
recorded on 1984-11-20
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CBG 8411545.2 |
| Occurrence ID | CANB:DC:6948 |
| Record type |
Machine observation
Supplied basis "MachineObservation" |
| Preparations | |
| Collector | Beesley, P. |
| Record number | 158 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | Image |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Country conservation | Vulnerable |
| Disposition | in collection |
| Occurrence remarks | Shrub, 1 m. |
| State conservation | Vulnerable |
Event
| Occurrence date | 1984-11-20 |
| Verbatim event date | 1984-11-20 |
| End day of year | 325 |
| Date precision | DAY |
| Start day of year | 325 |
Taxonomy
| Scientific name | Acacia pubescens |
| Identified to rank | species |
| Common name | Downy Wattle |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Acacia |
| Species | Acacia pubescens |
| Name match metric | exactMatch |
| Scientific name authorship | (Vent.) R.Br. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Kemps Creek, corner of Devonshire Road and Elizabeth Drive. |
| Habitat | Flat, E aspect. Dark brown clay loam. Disturbed open woodland, Eucalyptus dominant; Bursaria spinosa, Allocasuarina littoralis, Melaleuca, Calotis, Hakea. |
| Latitude |
-33.8833 Supplied as: "-33.8833000000" |
| Longitude |
150.7833 Supplied as: "150.7833000000" |
| Datum | EPSG:4326 |
| Min elevation | 60.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| County | Central Coast |
| Terrestrial | true |
| Verbatim latitude | 33 53 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150 47 E |
Additional properties
| other collectors | Donaldson, S.;Ollerenshaw, P. |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 76375c5c-51d3-48fd-bdf2-6fa03bbf8982 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Acacia pubescens | ||
| Coordinates | -33.8833,150.7833 | ||
| Related records | |||
| Record UUID | adb9414a-d2ed-4cf1-b69e-ed4efc1b94eb | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Acacia pubescens | ||
| Coordinates | -33.8833,150.7833 | ||
