Occurrence record: NE 95944
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 95944 |
| Occurrence ID | NE:NE:NE 95944 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | H. Rose |
| Collector | H. Rose |
| Record number | s.n. |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 95944 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset ID | [gbif:ih:irn:126755] |
| Occurrence remarks | Trailing stems 1.5 m long. |
| Access rights | Not Restricted |
| Date identified | 1985-05-08 |
Event
| Occurrence date | 1985-05-08 |
| Verbatim event date | 1985-05-08 |
| End day of year | 128 |
| Date precision | DAY |
| Start day of year | 128 |
Taxonomy
| Scientific name |
Ischaemum triticeum
Supplied scientific name "Ischaemum triticeum R.Br." |
| Identified to rank | species |
| Common name | Wheat Grass |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Poales |
| Family | Poaceae |
| Genus | Ischaemum |
| Species | Ischaemum triticeum |
| Name match metric | exactMatch |
| Scientific name authorship | R.Br. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | North Coast. Tallow Lake. |
| Habitat |
Supplied as "Lake edge.Shallow white sand on black silt.Shrubland. Predominantly at edge, and in shallows, of lake." |
| Latitude |
-28.666667 Supplied as: "-28.6666666666667" |
| Longitude |
153.633333 Supplied as: "153.633333333333" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
Additional political boundaries information
| Area Management | |
| Australian Coral Ecoregions | Moreton Bay |
| CAPAD 2016 Marine | Cape Byron |
| CAPAD 2018 Marine | Cape Byron |
| CAPAD 2020 Marine | Cape Byron |
| CAPAD 2022 - Marine (Collaborative Australian Protected Areas Database) | Cape Byron |
| IMCRA v4.0 Meso-Scale Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Tweed-Moreton |
| IMCRA v4.0 Provincial Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Central Eastern Shelf Transition |
| NRM Regions 2010 | Northern Rivers |
| NRM Regions 2017 | North Coast |
| Natural Resource Management (NRM) Regions 2023 | North Coast |
| Area management | |
| National Landcare Program Management Units 2018 | North Coast |
| Biodiversity | |
| IMCRA 4 Regions | Central Eastern Shelf Transition |
| IMCRA Meso-scale Bioregions | Tweed-Moreton |
| Indigenous | |
| RATSIB (representative Aboriginal/Torres Strait Islander body) Areas 2024 | New South Wales |
| States including coastal waters | New South Wales (including Coastal Waters) |
Environmental sampling for this location
| Biodiversity | |
| Occurrence Density | 30820.0 frequency |
| Species Richness | 3181.0 frequency |
