Occurrence record: HO523973
Dataset
Data provider | Australia's Virtual Herbarium |
Data resource | HO AVH data |
Institution |
Tasmanian Museum and Art Gallery
Supplied institution code "HO" |
Collection |
Tasmanian Herbarium
Supplied collection code "HO" |
Catalogue Number | HO523973 |
Basis of record | Preserved specimen |
Preparations | sheet |
Identified by | A.M. Gray (HO) |
Identified date | 2003 |
Collector |
French, B.
Supplied as "French , B." |
Collecting number | BF457 |
License | CC-BY 4.0 (Int) |
State conservation | Tasmania: Rare |
Previous identifications | Acacia genistifolia |
Occurrence remarks | Land use, state forest. Occasional fires. Abundant. Grid Ref.: Little Swanport ~685 205. Alt.: ~450m |
Occurrence status | present |
Date identified | 2003 |
Event
Collecting date | 2000-06-22 |
Date precision | Day |
Verbatim event date | 22 Jun 2000 |
Taxonomy
Scientific name |
Acacia siculiformis
Supplied scientific name "Acacia siculiformis A.Cunn. ex Benth." |
Taxon rank | species |
Common name | Creek Wattle |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Mimosaceae" |
Genus | Acacia |
Species | Acacia siculiformis |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | A.Cunn. ex Benth. |
Geospatial
Country | Australia |
State or Territory | Tasmania |
Local government area | Northern Midlands (M) |
Locality | Near McKays Road, Tooms [Lake] |
Habitat | Associated with Eucalyptus obliqua, Eucalyptus viminalis, Eucalyptus globulus, Eucalyptus amygdalina, Banksia marginata and Tetratheca pilosa. S aspect. Landform, upper slope. Dolerite rock. ~20% rock cover. Good drainage. Red clay loam soil |
Latitude |
-42.263307 Supplied as: "-42.264698" |
Longitude |
147.831589 Supplied as: "147.830567" |
Geodetic datum |
EPSG:4326 Supplied datum: "EPSG:4202" |
Verbatim coordinate system | UTM |
Verbatim locality | Near McKays Road, Tooms [Lake] |
Minimum elevation in metres | 450 |
Location remarks | Latitude and longitude automatically calculated from verbatim grid reference. Unadjusted latitude: 42°15'S. Unadjusted longitude: 147°49'E. |
Coordinate precision | 0.000278 |
Coordinate uncertainty in metres | 50.0 |
Georeferenced by | French , B. |
Verbatim SRS | EPSG:20255 |
Verbatim coordinates | AMG 55 568500 5320500 |
Biome | Terrestrial |
Country code | AU |
Verbatim elevation | 450.0 Supplied as 450 |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Coordinates converted to WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Decimal latitude/longitude conversion failed | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 6 missing properties | |
Show/Hide 33 tests that have not been run |