Occurrence record: NSW1056965
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | NSW AVH feed |
Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
Catalog number | NSW1056965 |
Occurrence ID | NSW:NSW:NSW1056965 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | sheet |
Identified by | Gibbons, K.L. |
Collector | Phillips, G.P. | Summerell, B. | Cole, C. | Weber, L. |
Record number | 864 |
Reproductive condition | sterile |
License | CC-BY 4.0 (Int) |
Establishment means | native |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Country conservation | Critically Endangered |
Disposition | in collection |
Occurrence remarks | Locally rare shrub to ~1m. Single plant known at this location, very healthy with little myrtle rust infection, tagged WORENDO1. Cuttings taken. |
State conservation | Critically Endangered |
Date identified | 2019-09-17 |
Event
Occurrence date | 2019-05-25 |
End day of year | 145 |
Date precision | DAY |
Start day of year | 145 |
Taxonomy
Scientific name | Lenwebbia sp. Main Range (P.R.Sharpe+ 4877) |
Identified to rank | species |
Common name | Main Range Lenwebbia |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Myrtales |
Family | Myrtaceae |
Genus | Lenwebbia |
Species | Lenwebbia Main-Range |
Name match metric | exactMatch |
Scientific name authorship | Qld Herbarium |
Name parse type | INFORMAL |
Nomenclatural code | ICN |
Verbatim taxon rank | species |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Locality | Bush track on knoll between Mt Worendo and Mt Throakban on Border Track (unmarked), Limpinwood Nature Reserve. |
Habitat |
Supplied as "Coll temperate rainforest on knoll on escarpment ridgetop. Steep E aspect on crest edge, among rocky outcrop in shaded understorey. With Nothofagus moorei, Archirhodomyrtus beckleri, Tasmannia insipida, Leucopogon sp Lamington. Soils deep clay on basalt." |
Latitude |
-28.283 Supplied as: "-28.28300" |
Longitude |
153.16342 Supplied as: "153.16342" |
Datum |
EPSG:4326 Supplied datum: "EPSG:4283" |
Verbatim coordinate system | Degrees Minutes Decimal Seconds |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 3.0 |
Georeference sources | GPS |
County | North Coast |
Terrestrial | true |
Elevation | 1119 m |
Verbatim latitude | 28 16 58.8S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 153 09 48.3E |
Verbatim SRS | EPSG:4283 |
Verbatim coordinates | 28 16 58.8S, 153 09 48.3E |
Data quality tests
Test name | Result |
Invalid scientific name | Warning |
Show/Hide 97 passed properties | |
Show/Hide 4 missing properties | |
Show/Hide 22 tests that have not been run |