Occurrence record: NE 75239
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 75239 |
| Occurrence ID | NE:NE:NE 75239 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | L.M. Copeland |
| Collector | L.M. Copeland | J. Pala-Paul |
| Record number | 2906 |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 75239 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset | [gbif:ih:irn:126755] |
| Occurrence remarks | Prostrate herb with pale-green prickly leaves. Localised & occasional. |
| Access rights | Not Restricted |
| Date identified | 2001-05-24 |
Event
| Occurrence date | 2001-05-24 |
| Verbatim event date | 2001-05-24 |
| End day of year | 144 |
| Date precision | DAY |
| Start day of year | 144 |
Taxonomy
| Scientific name |
Eryngium expansum
Supplied scientific name "Eryngium expansum F.Muell." |
| Identified to rank | species |
| Common name | Queensland Eryngo |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Apiales |
| Family | Apiaceae |
| Genus | Eryngium |
| Species | Eryngium expansum |
| Name match metric | canonicalMatch |
| Scientific name authorship | F.Muell. ex Klatt Supplied as F.Muell. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | North Coast. Ebor-Grafton road, 1.0 km E by road of Hortons Creek bridge. |
| Habitat |
Supplied as "Flat bench below steep slopes. Moist clay-loam over metasediments. Sedgeland beside wet sclerophyll forest." |
| Latitude |
-30.002778 Supplied as: "-30.0027777777778" |
| Longitude |
152.686111 Supplied as: "152.686111111111" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Elevation | 240 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
