Occurrence record: NSW834223
Preserved specimen
of
Corunastylis anthracina
D.L.Jones
| Black Midge Orchid
recorded on 2007-04-09
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW834223 |
| Other catalog numbers | ["NE 90358"] |
| Occurrence ID | NSW:NSW:NSW834223 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Copeland, L.M. |
| Record number | 4230 |
| Reproductive condition | flowers |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Disposition | in collection |
| Occurrence remarks | Common, localised. Erect herb to 25 cm tall. Flowers dark maroon. Photo. |
Event
| Occurrence date | 2007-04-09 |
| End day of year | 99 |
| Date precision | DAY |
| Start day of year | 99 |
Taxonomy
| Scientific name |
Corunastylis anthracina
Supplied scientific name "Genoplesium anthracinum ined. (D.L.Jones)" |
| Identified to rank | species |
| Common name | Black Midge Orchid |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asparagales |
| Family | Orchidaceae |
| Genus |
Corunastylis
Supplied as "Genoplesium" |
| Species | Corunastylis anthracina |
| Name match metric | canonicalMatch |
| Scientific name authorship | D.L.Jones Supplied as (D.L.Jones) |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Bundjalung National Park, 2.5 km E of Esk River crossing along Woombah-Iluka road. |
| Habitat |
Supplied as "Flat. Sandy soil. Wallum heath with Banksia ericifolia, B. serrata and Eriostemon australasius." |
| Latitude |
-29.359722 Supplied as: "-29.3597222" |
| Longitude |
153.336111 Supplied as: "153.3361111" |
| Datum |
EPSG:4326 Supplied datum: "Unknown" |
| Verbatim coordinate system | degrees minutes seconds |
| Coordinate precision | 0.000278 |
| County | North Coast |
| Terrestrial | true |
| Elevation | 10 m |
| Verbatim latitude | 29 21 35 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 153 20 10 E |
| Verbatim SRS | Unknown |
| Verbatim coordinates | 29 21 35 S, 153 20 10 E |
Additional properties
| duplicates distributed to | CANB | NSW |
| originating herbarium | NE |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Unrecognized geodetic datum | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 23 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | adcff984-5a18-4358-a00f-2c574b3600e3 | ||
| Data Resource | NCW Beadle Herbarium AVH Data | ||
| Raw Scientific Name | Corunastylis anthracina D.L.Jones | ||
| Coordinates | -29.359722,153.336111 | ||
| Related records | |||
| Record UUID | b2177e07-e4c0-4cbe-b23f-68ffa4eada2c | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Genoplesium anthracinum ined. (D.L.Jones) | ||
| Coordinates | -29.359722,153.336111 | ||
| Record UUID | d2959c7d-129b-44db-89fa-41933047b9f0 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Corunastylis anthracina D.L.Jones | ||
| Coordinates | -29.359722,153.336111 | ||
