Occurrence record: BRI AQ0819703
Preserved specimen
of
Ruellia solitaria
Vell.
recorded on 2013-08-15
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0819703 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0819703 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet|Photograph |
| Collector | Phillips, S.P.;Phillips, B.A. |
| Record number | 2458 |
| Reproductive condition | Flowers |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Erect herb/subshrub to 80cm with glossy, mid-green leaves and bright pink flowers. |
| Date identified | 2013-08-01 |
Event
| Occurrence date | 2013-08-15 |
| End day of year | 227 |
| Event remarks | Naturalised. New naturalisation record for Queensland. |
| Date precision | DAY |
| Start day of year | 227 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Lamiales | Acanthaceae | Ruellia |
| Scientific name | Ruellia solitaria |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Lamiales |
| Family | Acanthaceae |
| Genus | Ruellia |
| Species | Ruellia solitaria |
| Name match metric | exactMatch |
| Scientific name authorship | Vell. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | East Ithaca Creek, J.C. Slaughter Falls Park, Mount Coot-tha; main track just before Art Gallery Walk. |
| Habitat |
Supplied as "Creek bank; loamy soil; disturbed woodland - Backhousia myrtifolia along creek. Large patch beside track and along creek bank." |
| Latitude |
-27.476389 Supplied as: "-27.4763888900" |
| Longitude |
152.963611 Supplied as: "152.9636111100" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Min elevation | 116.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference protocol | GPS |
| County | Moreton |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Identification date before occurrence date | Warning |
| Show/Hide 100 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | b36fd538-9eb2-4210-b7b6-92c7da637654 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Ruellia solitaria | ||
| Coordinates | -27.476389,152.963611 | ||
| Related records | |||
| Record UUID | fd4cacbb-4ad9-4803-8522-ad10ab1713b2 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Ruellia solitaria | ||
| Coordinates | -27.476389,152.963611 | ||
