Occurrence record: BRI AQ0756578
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | BRI AVH data |
Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
Catalog number | BRI AQ0756578 |
Occurrence ID | urn:catalog:BRI:Herbrecs:0756578 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | Sheet |
Collector |
Williams, J.B.
Supplied as "Williams, J.B." |
Record number | s.n. |
Reproductive condition | Flowers and buds |
License | UNSPECIFIED |
Presence/Absence | PRESENT Supplied as present |
Country conservation | Endangered |
Occurrence remarks | Climber up to 4m high. Copius milky sap in leaves and stems. Flowers dull yellow. |
State conservation | New South Wales: Vulnerable Supplied as Vulnerable |
Event
Occurrence date | 1964-12-17 |
Event remarks | Associated species: Schizomeria ovata, Tristania laurina, Trochocarpa, Acmena smithii. Nearby were Nothofagus moorei, Araucaria cunninghamii. |
Date precision | DAY |
Taxonomy
Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Gentianales | Apocynaceae | Parsonsia |
Scientific name | Parsonsia dorrigoensis |
Identified to rank | species |
Common name | Milky Silkpod |
Kingdom | Plantae |
Phylum |
Charophyta
Supplied as "Streptophyta" |
Class | Equisetopsida |
Order | Gentianales |
Family | Apocynaceae |
Genus | Parsonsia |
Species | Parsonsia dorrigoensis |
Name match metric | exactMatch |
Scientific name authorship | J.B.Williams |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICN |
Geospatial
Higher geography | Australia, New South Wales, North Coast |
Country | Australia |
State or Territory | New South Wales |
Locality | 2km along Lanes Lookout road from Dorrigo - Coramba road. |
Habitat |
Supplied as "Warm temperate rainforest (disturbed) along roadside." |
Latitude |
-30.356745026899326 Supplied as: "-30.3567445373" |
Longitude |
152.82608500000003 Supplied as: "152.8260853992" |
Datum |
EPSG:4326 Supplied datum: "GDA94" |
Min elevation | 800.0 |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 2000.0 |
Georeference protocol | GPS |
County | North Coast |
Terrestrial | true |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Additional properties
verbatim identification | Det. |
Data quality tests
Test name | Result |
Coordinates converted to WGS84 | Warning |
Coordinate rounded | Warning |
Multimedia uri invalid | Warning |
Name not supplied | Warning |
Show/Hide 93 passed properties | |
Show/Hide 4 missing properties | |
Show/Hide 16 tests that have not been run |