Occurrence record: AD 99928068
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | AD AVH Data |
| Institution code |
Department for Environment and Water
Supplied institution code "AD" |
| Collection |
State Herbarium of South Australia
Supplied collection code "AD" |
| Catalog number | AD 99928068 |
| Occurrence ID | AD:AD:AD99928068 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Lang, P.J. |
| Collector | Lang, P.J. | Canty, P.D. |
| Record number | BS29-7559 |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Board of the Botanic Gardens and State Herbarium |
| Institution ID | https://scientific-collections.gbif.org/institution/4ca40b99-dada-4fdc-b92b-2ed7b1cab89c |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Identified by ID | https://orcid.org/0000-0003-2693-324X |
| Collection | https://scientific-collections.gbif.org/collection/c26d41e5-754f-4ef2-9a9a-8790ff21a498 |
| Dataset name / Survey name | [The Australasian Virtual Herbarium (AVH)] |
| Date identified | 1997-11-23 |
Event
| Dataset name / Survey name | The Australasian Virtual Herbarium (AVH) |
| Occurrence date | 1997-11-23 |
| Verbatim event date | 23 Nov 1997 |
| End day of year | 327 |
| Date precision | DAY |
| Start day of year | 327 |
Taxonomy
| Scientific name |
Gompholobium ecostatum
Supplied scientific name "Gompholobium ecostatum Kuchel" |
| Identified to rank | species |
| Common name | Dwarf Wedge-pea |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Fabales |
| Family |
Fabaceae
Supplied as "Leguminosae" |
| Genus | Gompholobium |
| Species | Gompholobium ecostatum |
| Name match metric | exactMatch |
| Scientific name authorship | Kuchel |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | [3.1 km direct ENE of Padthaway East; Padthaway Conservation Park (CP71)]; Property: Padthaway Conservation Park; Hd. Parsons, Sect. 136.; Site: BS29-KEP0604, Patchid: 15661 |
| Habitat | Sandy plain in low hills system. Loamy sand. {Eucalyptus viminalis} ssp. {cygnetensis} Woodland over {Banksia ornata}, {Kunzea pomifera}, {Xanthorrhoea caespitosa}, {Calytrix tetragona}, {Hypolaena fastigiata} |
| Latitude |
-36.588889 Supplied as: "-36.588889" |
| Longitude |
140.53 Supplied as: "140.530000" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 60 |
| Max elevation | 60 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 150.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim coordinates | 36,35,20,S;140,31,48,E |
Additional properties
| herbarium region sa | South-Eastern - SE-13 |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
