Occurrence record: NSW1115911
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW1115911 |
| Occurrence ID | NSW:NSW:NSW1115911 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Clugston, J.A.R. | O'Donnell, R.P. |
| Record number | 21-58 |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| recorded by ID | https://orcid.org/0000-0002-3653-6953 |
| Disposition | in collection |
| Occurrence remarks | Erect shrub up to 1.5m, flowers yellow, inflorescence terminal, calyx red, calyx interior glabrous, leaves light green, terete. |
Event
| Occurrence date | 2021-11-25 |
| End day of year | 329 |
| Date precision | DAY |
| Start day of year | 329 |
Taxonomy
| Scientific name |
Pultenaea divaricata
Supplied scientific name "Pultenaea divaricata H.B.Will." |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Pultenaea |
| Species | Pultenaea divaricata |
| Name match metric | exactMatch |
| Scientific name authorship | H.B.Will. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Penrose State Forest, growing in swamp about 800m from Road. |
| Habitat | Boggy open swamp, leptospermum sp up to 4m, Xyris, epacris, comespermum, gleichenia dicarpa, pultenaea divaricata , drosera binata. |
| Latitude |
-34.641389 Supplied as: "-34.6413889" |
| Longitude |
150.188889 Supplied as: "150.1888889" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes seconds |
| Coordinate precision | 0.000278 |
| Coordinate uncertainty (in metres) | 630.0 |
| Georeference sources | GPS |
| County | Central Coast |
| Terrestrial | true |
| Verbatim latitude | 34 38 29 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150 11 20 E |
| Verbatim SRS | EPSG:4326 |
| Verbatim coordinates | 34 38 29 S, 150 11 20 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 23 tests that have not been run | |
