Occurrence record: NSW1130282
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW1130282 |
| Occurrence ID | NSW:NSW:NSW1130282 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Carusi, S. | Padgett, S.W.J. |
| Record number | 19 |
| Reproductive condition | sterile |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Country conservation | Endangered |
| Disposition | in collection |
| Occurrence remarks | Locally rare Creeper to c. 0.05 m. Fruit not present. Images/Record only from 0 plants. Safety warning, cliffside with high wind |
| State conservation | Endangered |
| Date identified | 2023-05-04 |
Event
| Occurrence date | 2023-05-04 |
| End day of year | 124 |
| Date precision | DAY |
| Start day of year | 124 |
Taxonomy
| Scientific name |
Zieria prostrata
Supplied scientific name "Zieria prostrata J.A.Armstr." |
| Identified to rank | species |
| Common name | Headland Zieria |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Sapindales |
| Family | Rutaceae |
| Genus | Zieria |
| Species | Zieria prostrata |
| Name match metric | exactMatch |
| Scientific name authorship | J.A.Armstr. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | On clifftop of bluff south of Emerald Bay, Coffs Harbour. Looking over bay and beach to the south. Close to cliff edge with sheer drop, don't be distracted by the view. |
| Habitat |
Supplied as "Grassland Cliff Southeastern slope With Kangaroo (animal), couch grass, pimelia sp, pumpkin beetle Clayey sand" |
| Latitude |
-30.17265 Supplied as: "-30.17265" |
| Longitude |
153.190967 Supplied as: "153.190967" |
| Datum |
EPSG:4326 Supplied datum: "EPSG:4283" |
| Verbatim coordinate system | decimal degrees |
| Coordinate precision | 0.00001 |
| Coordinate uncertainty (in metres) | 4.0 |
| Georeference sources | GPS |
| County | North Coast |
| Terrestrial | true |
| Verbatim latitude | 30.17265 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 153.190967 E |
| Verbatim SRS | EPSG:4283 |
| Verbatim coordinates | 30.17265 S, 153.190967 E |
Data quality tests
| Test name | Result |
| Show/Hide 99 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
