Occurrence record: QRS 98324.1
Preserved specimen
of
Tragia novae-hollandiae
Müll.Arg.
| Stinging-vine
recorded on 1991-03-23
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Australian Tropical Herbarium (CNS) AVH data |
| Institution code |
Australian Tropical Herbarium
Supplied institution code "CNS" |
| Collection |
Australian Tropical Herbarium
Supplied collection code "CNS" |
| Catalog number | QRS 98324.1 |
| Occurrence ID | CNS:DC:889695 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Forster, P.I. |
| Record number | 7824 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Disposition | in collection |
Event
| Occurrence date | 1991-03-23 |
| Verbatim event date | 1991-03-23 |
| End day of year | 82 |
| Date precision | DAY |
| Start day of year | 82 |
Taxonomy
| Scientific name | Tragia novae-hollandiae |
| Identified to rank | species |
| Common name | Stinging-vine |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Malpighiales |
| Family | Euphorbiaceae |
| Genus | Tragia |
| Species | Tragia novae-hollandiae |
| Name match metric | exactMatch |
| Scientific name authorship | Müll.Arg. Supplied as Mull.Arg. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Black Rock Creek scrub, 13 km S of Boonah. |
| Habitat | On rhyolite talus, microphyll vine forest.. |
| Latitude |
-28.116667 Supplied as: "-28.1166666670" |
| Longitude |
152.683333 Supplied as: "152.6833333330" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Min elevation | 360.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 5000.0 |
| County | Moreton |
| Terrestrial | true |
| Verbatim latitude | 28 07 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 152 41 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | bc15fcc2-e64e-45e0-9ce9-7981c8e83d9b | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Tragia novae-hollandiae | ||
| Coordinates | -28.116667,152.683333 | ||
| Related records | |||
| Record UUID | bea6766d-d516-49a1-bea0-ec25c5f19a70 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Tragia novae-hollandiae | ||
| Coordinates | -28.1167,152.6833 | ||
