Occurrence record: NZFRI 28043
Dataset
| Data resource | New Zealand National Forestry Herbarium |
| Institution code |
Scion
Supplied institution code "NZFRI" |
| Collection |
National Forestry Herbarium
Supplied collection code "NZFRI" |
| Catalog number | NZFRI 28043 |
| Occurrence ID | 22c0740a-478a-40dd-a2da-06168b3fcea4 |
| Record type | Preserved specimen |
| Identified by | Miller, E.M. |
| Collector | Ecroyd, C.E. |
| Record number | s.n. |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | New Zealand Forest Research Institute Limited |
| Institution ID | https://scientific-collections.gbif.org/institution/7db6f39d-0ba0-4c05-90cf-9dc6cb2c641a |
| Degree of establishment | cultivated Supplied as Cultivated |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Collection | https://scientific-collections.gbif.org/collection/44c174e1-bd9c-440f-8f9c-3305b2f30979 |
| Occurrence remarks | Arboretum accession no. 1984-019. Labelled "Prunus salicifolia". Tree 55 cm dbh. Rough bark. |
| Date identified | 2021-06-24 Supplied as 2021-6-24 |
Event
| Event ID | fbe73673-51bb-456e-8607-cf13d92ab9b6 |
| Occurrence date |
2010-04-29
Supplied date "2010-4-29" |
| End day of year | 119 |
| Date precision | DAY |
| Start day of year | 119 |
Taxonomy
| Scientific name |
Prunus serotina
Supplied scientific name "Prunus serotina Ehrh." |
| Identified to rank | species |
| Common name | Wild Black Cherry |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Rosales |
| Family | Rosaceae |
| Genus | Prunus |
| Species | Prunus serotina |
| Name match metric | exactMatch |
| Accepted name | Prunus serotina Ehrh. |
| Scientific name authorship | Ehrh. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Taxonomic status | Accepted name |
Geospatial
| Country | New Zealand |
| State or Territory | North Island |
| Locality | near Tiniroto, Hackfalls Arboretum - south side of arboretum. |
| Latitude |
-38.770661 Supplied as: "-38.7706610000" |
| Longitude |
177.53537 Supplied as: "177.5353700000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4326" |
| Coordinate precision | Unknown |
| Georeference sources | Grid |
| County | Gisborne |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | NZ |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Additional political boundaries information
| Biodiversity | |
| NZ Ecological Districts 1987 | Waihua |
| Political | |
| NZ Land Provinces | Gisborne Region |
| NZ Land Registration Districts | Gisborne |
| World Country Boundaries | New Zealand |
