Occurrence record: AD 97925058
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | AD AVH Data |
| Institution code |
Department for Environment and Water
Supplied institution code "AD" |
| Collection |
State Herbarium of South Australia
Supplied collection code "AD" |
| Catalog number | AD 97925058 |
| Occurrence ID | AD:AD:AD97925058 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Jessop, J.P. |
| Collector | Barker, W.R. |
| Record number | 3267 |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Board of the Botanic Gardens and State Herbarium |
| Institution ID | https://scientific-collections.gbif.org/institution/4ca40b99-dada-4fdc-b92b-2ed7b1cab89c |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| recorded by ID | https://orcid.org/0000-0002-7467-3721 |
| Collection | https://scientific-collections.gbif.org/collection/c26d41e5-754f-4ef2-9a9a-8790ff21a498 |
| Dataset / Survey name | [The Australasian Virtual Herbarium (AVH)] |
| Date identified | 2004-01 |
Event
| Dataset / Survey name | The Australasian Virtual Herbarium (AVH) |
| Occurrence date | 1978-09-05 |
| Verbatim event date | 5 Sep 1978 |
| End day of year | 248 |
| Date precision | DAY |
| Start day of year | 248 |
Taxonomy
| Scientific name |
Monachather paradoxus
Supplied scientific name "Monachather paradoxus Steud." |
| Identified to rank | species |
| Common name | Bandicoot Grass |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Poales |
| Family |
Poaceae
Supplied as "Gramineae" |
| Genus | Monachather |
| Species | Monachather paradoxus |
| Name match metric | exactMatch |
| Scientific name authorship | Steud. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | E end of Champ de Mars, Tomkinson Ranges, c. 3 km by road W of Main Pipalyatjara (Mt. Davies Camp)-Wingellina road, along track along S side of Hinckley Range |
| Habitat |
Supplied as "{Acacia} spp. (mainly {aneura}) woodland with sparse tussock grasses, lush herbage and red-brown sand; plain near ranges" |
| Latitude |
-26.15 Supplied as: "-26.150000" |
| Longitude |
129.091667 Supplied as: "129.091667" |
| Datum |
EPSG:4326 Supplied datum: "not recorded" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim coordinates | 26,09,00,S;129,05,30,E |
Additional properties
| herbarium region sa | North-Western - NW-1 |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Unrecognized geodetic datum | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
