Occurrence record: NZFRI 32045
Dataset
| Data resource | New Zealand National Forestry Herbarium |
| Institution code |
Scion
Supplied institution code "NZFRI" |
| Collection |
National Forestry Herbarium
Supplied collection code "NZFRI" |
| Catalog number | NZFRI 32045 |
| Occurrence ID | 9b3dfd17-c5b8-4331-b176-d1923a8ae557 |
| Record type | Preserved specimen |
| Identified by | Jane, G.T. |
| Collector | Jane, G.T. |
| Record number | s.n. |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | New Zealand Forest Research Institute Limited |
| Institution ID | https://scientific-collections.gbif.org/institution/7db6f39d-0ba0-4c05-90cf-9dc6cb2c641a |
| Degree of establishment | Not cultivated |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Collection | https://scientific-collections.gbif.org/collection/44c174e1-bd9c-440f-8f9c-3305b2f30979 |
| Occurrence remarks | In lawn beside path, possibly escaped through fence. |
| Date identified | 2016-11-11 |
Event
| Event ID | c8a1800c-f2b3-4da7-a2fd-109a29ba1e05 |
| Occurrence date |
2016-11-11
Supplied as year:2016 month:11 day:11 |
| End day of year | 316 |
| Date precision | DAY |
| Start day of year | 316 |
Taxonomy
| Scientific name |
Lobelia pedunculata
Supplied scientific name "Lobelia pedunculata R.Br." |
| Identified to rank | species |
| Common name | Matted Pratia |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asterales |
| Family | Campanulaceae |
| Genus | Lobelia |
| Species | Lobelia pedunculata |
| Name match metric | exactMatch |
| Accepted name | Lobelia pedunculata R.Br. |
| Scientific name authorship | R.Br. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Taxonomic status | Accepted name |
Geospatial
| Country | New Zealand |
| State or Territory | North Island |
| Locality | Tauranga, near Carlton Reserve in gully behind Intermediate School |
| Latitude |
-37.676282 Supplied as: "-37.6762820000" |
| Longitude |
176.13301 Supplied as: "176.1330100000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4326" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 10.0 |
| Georeference sources | LL-GE/MT |
| County | South Auckland |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | NZ |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Additional political boundaries information
| Biodiversity | |
| NZ Ecological Districts 1987 | Tauranga |
| Political | |
| NZ Land Provinces | Bay of Plenty Region |
| NZ Land Registration Districts | South Auckland |
| World Country Boundaries | New Zealand |
