Occurrence record: BRI AQ1040486
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1040486 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1040486 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet|Spirit |
| Collector | McDonald, K.R.;Fry, J.E. |
| Record number | KRM22046 |
| Reproductive condition | Flowers |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Occurrence remarks | Mistletoe on Atalaya hemiglauca, single point of entry; orange yellow flower. |
| Date identified | 2023-04-04 |
Event
| Occurrence date | 2021-05-23 |
| End day of year | 143 |
| Event remarks | Locally common. |
| Date precision | DAY |
| Start day of year | 143 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Santalanae | Santalales | Loranthaceae | Dendrophthoe |
| Scientific name | Dendrophthoe glabrescens |
| Identified to rank | species |
| Common name | Orange Mistletoe |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Santalales |
| Family | Loranthaceae |
| Genus | Dendrophthoe |
| Species | Dendrophthoe glabrescens |
| Name match metric | exactMatch |
| Scientific name authorship | (Blakely) Barlow |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | East Inverleigh Station, track to Barra Hut. |
| Habitat |
Supplied as "Grassland with scattered Atalaya sp. on cracking clay soil plain." |
| Latitude |
-17.953333 Supplied as: "-17.9533333000" |
| Longitude |
140.630556 Supplied as: "140.6305556000" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference protocol | GPS |
| County | Burke |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
