Occurrence record: AD 291362
Preserved specimen
of
Fumaria densiflora
DC.
| Fumitory
recorded on 2022-08-23
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | AD AVH Data |
| Institution code |
Department for Environment and Water
Supplied institution code "AD" |
| Collection |
State Herbarium of South Australia
Supplied collection code "AD" |
| Catalog number | AD 291362 |
| Occurrence ID | AD:AD:AD291362 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Taylor, R. |
| Collector | Taylor, R. |
| Record number | 3521 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Board of the Botanic Gardens and State Herbarium |
| Institution ID | https://scientific-collections.gbif.org/institution/4ca40b99-dada-4fdc-b92b-2ed7b1cab89c |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Identified by ID | https://orcid.org/0000-0003-4099-6028 |
| recorded by ID | https://orcid.org/0000-0003-4099-6028 |
| Collection | https://scientific-collections.gbif.org/collection/c26d41e5-754f-4ef2-9a9a-8790ff21a498 |
| Associated records | REPRESENTATIVE |
| Dataset name / Survey name | [The Australasian Virtual Herbarium (AVH)] |
| Disposition | in collection pipeline |
| Occurrence remarks | Grey-green vase-shaped annual 6 cm high x 10 cm wide; flowers: pinkish buds on young plant; leaves: grey-green; bark: grey-green thin weak stems |
| Date identified | 2022-08-23 |
Event
| Dataset name / Survey name | The Australasian Virtual Herbarium (AVH) |
| Occurrence date |
2022-08-23
Supplied as year:2022 month:8 day:23 |
| End day of year | 235 |
| Date precision | DAY |
| Start day of year | 235 |
Taxonomy
| Scientific name |
Fumaria densiflora
Supplied scientific name "Fumaria densiflora DC." |
| Identified to rank | species |
| Common name | Fumitory |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Ranunculales |
| Family | Papaveraceae |
| Genus | Fumaria |
| Species | Fumaria densiflora |
| Name match metric | exactMatch |
| Scientific name authorship | DC. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | In flood plain of ephemeral creek 1.85 km direct west from northern homestead on Caroona Creek Station north of Burra |
| Latitude |
-33.4179 Supplied as: "-33.41790" |
| Longitude |
139.1608 Supplied as: "139.16080" |
| Datum | EPSG:4326 |
| Verbatim locality | In flood plain of ephemeral creek 1.85 km direct west from northern homestead on Caroona Creek Station north of Burra |
| Min elevation | 277 |
| Max elevation | 277 |
| Coordinate precision | 0.00001 |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| Terrestrial | true |
| Georeferenced date | 2022-08-23T00:00 Supplied as 2022-08-23 |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
Additional properties
| herbarium region sa | Murray - MU-9 |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Show/Hide 106 passed properties | |
| Show/Hide 2 missing properties | |
| Show/Hide 15 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | c3d8c4c8-c642-41f4-a8ab-951c9288a806 | ||
| Data Resource | AD AVH Data | ||
| Raw Scientific Name | Fumaria densiflora DC. | ||
| Coordinates | -33.4179,139.1608 | ||
| Related records | |||
| Record UUID | ecb912bf-4295-4472-85c7-b0f3c5de940f | ||
| Data Resource | |||
| Raw Scientific Name | Fumaria densiflora | ||
| Coordinates | -33.4179,139.1608 | ||
