Occurrence record: NSW155091
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW155091 |
| Occurrence ID | NSW:NSW:NSW155091 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Henderson, R.J.F. |
| Collector | Johnston, J. |
| Record number | s.n. |
| Reproductive condition | flowers |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | Frequent herb. Flowers yellow and culms glabrous. Found throughout the park. |
| Date identified | 1986-01 |
Event
| Occurrence date | 1979-10-15 |
| End day of year | 288 |
| Date precision | DAY |
| Start day of year | 288 |
Taxonomy
| Scientific name |
Pauridia vaginata var. brevistigmata
Supplied scientific name "Hypoxis vaginata var. brevistigmata R.J.F.Hend." |
| Identified to rank |
variety
Supplied as "varietas" |
| Common name | Yellow Star |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asparagales |
| Family | Hypoxidaceae |
| Genus |
Pauridia
Supplied as "Hypoxis" |
| Species | Pauridia vaginata |
| Name match metric | exactMatch |
| Infraspecific epithet | brevistigmata |
| Scientific name authorship | (R.J.F.Hend.) Snijman & Kocyan Supplied as R.J.F.Hend. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | var. |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Dora Dora National Park. |
| Habitat |
Supplied as "Creek banks." |
| Latitude |
-35.866667 Supplied as: "-35.8666667" |
| Longitude |
147.466667 Supplied as: "147.4666667" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes |
| Coordinate precision | 0.01667 |
| Coordinate uncertainty (in metres) | 5000.0 |
| County | South Western Slopes |
| Terrestrial | true |
| Elevation | 510 m |
| Verbatim latitude | 35 52 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 147 28 E |
| Verbatim coordinates | 35 52 S, 147 28 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 21 tests that have not been run | |
